Crazy Egg AI visibility profile
Track Crazy Egg's visibility in AI search. See how often ChatGPT, Claude, Gemini, and Perplexity recommend Crazy Egg when users ask related questions.
#2,465Global rank
79.3AI visibility score
10Live mentions
5Industries covered
Category visibility
| Industry | Visibility | Mentions | Avg position |
|---|---|---|---|
| Heatmap Tools | 33.1 | 4 | 5.25 |
| Conversion Rate Optimization | 13.4 | 3 | 7.33 |
| Customer Onboarding Software | 4 | 1 | 9 |
| Toy Manufacturers | 1 | 1 | 10 |
| Analytics Software | 1 | 1 | 10 |
Related agencies and investors
- PSG Equity - 7 portfolio brands