Brand
The Muse
Named by AI in 34 categories.
Where AI places The Muse
Its 34 categories, most mentioned first, with its average place in the answer.
- Career coaching 4 mentions, average place 4.8
- Cocktail kits 4 mentions, average place 7.0
- Hotels and accommodation 2 mentions, average place 2.5
- Home organization products 2 mentions, average place 4.0
- Clothes hangers 2 mentions, average place 5.0
- Comforters and duvets 2 mentions, average place 6.5
- Tents and camping shelters 2 mentions, average place 6.5
- Dating apps 2 mentions, average place 8.5
- Gloves 1 mention, average place 1.0
- Luxury fashion 1 mention, average place 1.0
- Camping and outdoor 1 mention, average place 2.0
- Neckties 1 mention, average place 2.0
22 more in the list below.
- Score
- 91.5
- Out of 100
- Scored daily
- Rank
- 22nd
- In the top 500
- All tracked brands
- Mentions today
- 46
- 6,790 since tracking began
- Across all answers
- Named first
- 2 of 34
- Average place 5.4
- Where it is named
Named first in 2 of its 34 categories.
Where The Muse lands in the answer for each category, from first place to tenth.
| Category | Average place | Named |
|---|---|---|
| Gloves | 1.0 | 20% |
| Luxury fashion | 1.0 | 20% |
| Camping and outdoor | 2.0 | 20% |
| Neckties | 2.0 | 20% |
| Vitamins and supplements | 2.0 | 20% |
| Hotels and accommodation | 2.5 | 20% |
| Backpacks | 3.0 | 20% |
| Bicycles | 3.0 | 20% |
| Gardening | 3.0 | 25% |
| Hiking gear | 3.0 | 20% |
| Scarves | 3.0 | 20% |
| Home organization products | 4.0 | 40% |
| Home insurance | 4.0 | 20% |
| Ski resorts | 4.0 | 20% |
| Spirits and liquor | 4.0 | 20% |
| Career coaching | 4.8 | 80% |
| Clothes hangers | 5.0 | 40% |
| Pet care | 5.0 | 25% |
| Suits and formal wear | 5.0 | 20% |
| WordPress plugins | 5.0 | 20% |
| Baby food | 6.0 | 20% |
| Cast iron cookware | 6.0 | 20% |
| Comforters and duvets | 6.5 | 40% |
| Tents and camping shelters | 6.5 | 40% |
| Cocktail kits | 7.0 | 80% |
| Craft beer | 7.0 | 20% |
| Dating apps | 8.5 | 40% |
| Advertising and marketing | 9.0 | 20% |
| Diapers | 9.0 | 20% |
| Insurance | 9.0 | 20% |
| Beauty and cosmetics | 10.0 | 33% |
| Handbags | 10.0 | 20% |
| Storage bins and containers | 10.0 | 20% |
| Tea | 10.0 | 20% |
All 34 categories