Industry leaderboard

life insurance

The 18 brands AI engines recommend most in life insurance, ranked by cross-model visibility — led by Policygenius, State, Advizr. Open, daily-updated data from...

Brands ranked
18
Category average
45.7
Category leader
Policygenius
Updated
daily

Brands AI recommends here

  1. Policygenius: rank #1, visibility 100.0, average position 1.0.
  2. State: rank #2, visibility 100.0, average position 1.0.
  3. Advizr: rank #3, visibility 100.0, average position 1.0.
  4. Haven Life: rank #4, visibility 91.3, average position 2.0.
  5. eMoney: rank #5, visibility 91.3, average position 2.0.
  6. Ethos: rank #6, visibility 64.0, average position 3.0.
  7. Ladder: rank #7, visibility 49.0, average position 4.0.
  8. Progressive: rank #8, visibility 36.0, average position 5.0.
  9. Protective: rank #9, visibility 25.0, average position 6.0.
  10. Prudential: rank #10, visibility 25.0, average position 6.0.
  11. John Boos: rank #11, visibility 25.0, average position 6.0.
  12. Fidelity: rank #12, visibility 25.0, average position 6.0.

Methodology

Trakkr Data measures how AI engines recommend, cite and describe brands across tracked prompts and public crawl observations. Entity pages update daily and are published as open datasets for crawler-readable citation and comparison.

Canonical page Public JSON feed Rankings