Industry leaderboard

loyalty programs

The 22 brands AI engines recommend most in loyalty programs, ranked by cross-model visibility — led by Salesforce, Toast, HubSpot. Open, daily-updated data...

Brands ranked
22
Category average
49.5
Category leader
Salesforce
Updated
daily

Brands AI recommends here

  1. Salesforce: rank #1, visibility 100.0, average position 1.0.
  2. Toast: rank #2, visibility 100.0, average position 1.0.
  3. HubSpot: rank #3, visibility 100.0, average position 1.0.
  4. Starbucks: rank #4, visibility 91.3, average position 2.0.
  5. Square: rank #5, visibility 91.3, average position 2.0.
  6. Klaviyo: rank #6, visibility 91.3, average position 2.0.
  7. Rakuten: rank #7, visibility 64.0, average position 3.0.
  8. Lightspeed: rank #8, visibility 64.0, average position 3.0.
  9. Smile.io: rank #9, visibility 58.8, average position 3.3.
  10. Punchcard: rank #10, visibility 56.3, average position 3.5.
  11. Marriott: rank #11, visibility 49.0, average position 4.0.
  12. Punchh: rank #12, visibility 49.0, average position 4.0.

Methodology

Trakkr Data measures how AI engines recommend, cite and describe brands across tracked prompts and public crawl observations. Entity pages update daily and are published as open datasets for crawler-readable citation and comparison.

Canonical page Public JSON feed Rankings