Industry leaderboard

loyalty programs

The 23 brands AI engines recommend most in loyalty programs, ranked by cross-model visibility — led by Starbucks, Klaviyo, Lightspeed. Open, daily-updated data...

Brands ranked
23
Category average
46.3
Category leader
Starbucks
Updated
daily

Brands AI recommends here

  1. Starbucks: rank #1, visibility 100.0, average position 1.0.
  2. Klaviyo: rank #2, visibility 100.0, average position 1.0.
  3. Lightspeed: rank #3, visibility 100.0, average position 1.0.
  4. Marriott: rank #4, visibility 91.3, average position 2.0.
  5. Toast: rank #5, visibility 91.3, average position 2.0.
  6. Smile.io: rank #6, visibility 85.2, average position 2.3.
  7. Fivestars: rank #7, visibility 79.6, average position 2.5.
  8. Chase: rank #8, visibility 64.0, average position 3.0.
  9. LoyaltyLion: rank #9, visibility 56.3, average position 3.5.
  10. Recharge: rank #10, visibility 49.0, average position 4.0.
  11. Punchh: rank #11, visibility 49.0, average position 4.0.
  12. Belly: rank #12, visibility 42.3, average position 4.5.

Methodology

Trakkr Data measures how AI engines recommend, cite and describe brands across tracked prompts and public crawl observations. Entity pages update daily and are published as open datasets for crawler-readable citation and comparison.

Canonical page Public JSON feed Rankings