Industry leaderboard

serverless platforms

The 16 brands AI engines recommend most in serverless platforms, ranked by cross-model visibility — led by AWS, Microsoft, Back4App. Open, daily-updated data...

Brands ranked
16
Category average
36.2
Category leader
AWS
Updated
daily

Brands AI recommends here

  1. AWS: rank #1, visibility 100.0, average position 1.0.
  2. Microsoft: rank #2, visibility 91.3, average position 2.0.
  3. Back4App: rank #3, visibility 64.0, average position 3.0.
  4. Azure: rank #4, visibility 45.6, average position 4.3.
  5. Google: rank #5, visibility 40.6, average position 4.6.
  6. IBM: rank #6, visibility 39.1, average position 4.8.
  7. Supabase: rank #7, visibility 36.0, average position 5.0.
  8. Oracle: rank #8, visibility 27.6, average position 5.8.
  9. Appwrite: rank #9, visibility 25.0, average position 6.0.
  10. Firebase: rank #10, visibility 25.0, average position 6.0.
  11. Netlify: rank #11, visibility 23.0, average position 6.2.
  12. Vercel: rank #12, visibility 19.4, average position 6.6.

Methodology

Trakkr Data measures how AI engines recommend, cite and describe brands across tracked prompts and public crawl observations. Entity pages update daily and are published as open datasets for crawler-readable citation and comparison.

Canonical page Public JSON feed Rankings