Agency
Brainlabs
Digital marketing agency specializing in paid search, programmatic, and performance marketing. Known for data-driven approach and innovative technology solutions.
- Digital, performance, paid search
- Founded 2012
- London, UK
- brainlabsdigital.com
Its 14 clients average 84.5.
- Tracked clients
- 14
- All 14 active
- Client average
- 84.5
- Mean of client scores
- Best placed client
- Microsoft
- 3rd overall
- 1 client in the top 10
- Industries covered
- 124
- Lists its clients are named in
- 9 shared by two or more clients
Client roster
Brands linked to Brainlabs in public sources, by overall rank. The agency has not confirmed these links.
| Overall | Client | Score | Categories |
|---|---|---|---|
| 3rd | Microsoft | 97.2 | 67 |
| 15th | Walmart | 92.0 | 24 |
| 31st | Adidas | 89.9 | 12 |
| 38th | PepsiCo | 89.5 | 6 |
| 306th | Netflix | 84.3 | 2 |
| 398th | LEGO | 83.6 | 4 |
| 426th | Klaviyo | 83.4 | 4 |
| 639th | Capital One | 82.4 | 3 |
| 723rd | eBay | 82.1 | 4 |
| 1,134th | AT&T | 80.8 | 1 |
| 1,608th | American Express | 79.9 | 1 |
| 1,954th | easyJet | 79.6 | 1 |
| 1,958th | Hilton | 79.6 | 1 |
| 2,655th | Thermo Fisher | 78.9 | 3 |
Categories counts the lists a client is named in