Brand
Apple
Apple designs innovative technology and software including iPhones and MacBooks. Named by AI in 45 categories.
Where AI places Apple
Its 45 categories, most mentioned first, with its average place in the answer.
- Tablets 7 mentions, average place 3.7
- Computer processors 7 mentions, average place 6.0
- Video editing software 6 mentions, average place 3.2
- Smartwatches 5 mentions, average place 1.0
- Heart rate monitors 5 mentions, average place 2.0
- Music streaming 5 mentions, average place 2.2
- Desktop computers 5 mentions, average place 2.8
- Wireless earbuds 5 mentions, average place 2.8
- Sleep tracking 5 mentions, average place 4.6
- Fitness trackers 4 mentions, average place 2.8
- Pulse oximeters 4 mentions, average place 3.5
- Watches 4 mentions, average place 3.5
33 more in the list below.
- Score
- 95.9
- Out of 100
- Scored daily
- Rank
- 4th
- In the top 500
- All tracked brands
- Mentions today
- 117
- 42,016 since tracking began
- Across all answers
- Named first
- 2 of 45
- Average place 4.1
- Where it is named
Named first in 2 of its 45 categories.
Where Apple lands in the answer for each category, from first place to tenth.
| Category | Average place | Named |
|---|---|---|
| Smartwatches | 1.0 | 100% |
| Medical devices | 1.0 | 40% |
| Consumer electronics | 1.5 | 40% |
| Laptops | 1.7 | 60% |
| Heart rate monitors | 2.0 | 100% |
| Podcast hosting platforms | 2.0 | 40% |
| Payment processing | 2.0 | 20% |
| Text-to-speech | 2.0 | 20% |
| Music streaming | 2.2 | 100% |
| Headphones | 2.7 | 60% |
| Podcast platforms | 2.7 | 60% |
| Fitness trackers | 2.8 | 80% |
| Desktop computers | 2.8 | 80% |
| Wireless earbuds | 2.8 | 100% |
| Fitness apps | 3.0 | 25% |
| Gift and greeting cards | 3.0 | 20% |
| Video editing software | 3.2 | 100% |
| Pulse oximeters | 3.5 | 60% |
| Watches | 3.5 | 60% |
| Tablets | 3.7 | 100% |
| Cloud computing | 4.0 | 20% |
| Drawing tablets | 4.5 | 60% |
| Sleep tracking | 4.6 | 100% |
| Computer keyboards | 5.0 | 20% |
| Computer monitors | 5.0 | 20% |
| Projectors | 5.0 | 20% |
| Running shoes | 5.0 | 20% |
| Treadmills | 5.0 | 20% |
| Smart home devices | 5.3 | 60% |
| E-readers | 5.7 | 60% |
| Computer processors | 6.0 | 80% |
| Voiceover services | 6.0 | 40% |
| Streaming video | 7.0 | 80% |
| Athletic footwear | 7.0 | 20% |
| Computer mice | 7.0 | 20% |
| Graphics cards | 8.0 | 40% |
| Note-taking apps | 8.0 | 40% |
| Charging cables | 8.0 | 20% |
| Glucose monitors | 8.0 | 20% |
| Software platforms | 8.0 | 20% |
| Gaming | 9.0 | 20% |
| SSL certificates | 9.0 | 20% |
| Video conferencing | 9.0 | 20% |
| Phone cases | 10.0 | 20% |
| Printers | 10.0 | 20% |
All 45 categories