Brand
The Muse
Named by AI in 39 categories.
Where AI places The Muse
Its 39 categories, most mentioned first, with its average place in the answer.
- Career coaching 4 mentions, average place 6.0
- Gloves 2 mentions, average place 2.0
- Neckties 2 mentions, average place 3.5
- Storage bins and containers 2 mentions, average place 4.0
- Hair care products 2 mentions, average place 5.0
- Spirits and liquor 2 mentions, average place 6.5
- Cocktail kits 2 mentions, average place 7.0
- Wine and wine clubs 2 mentions, average place 7.0
- Cutting boards 2 mentions, average place 8.0
- Diapers 2 mentions, average place 9.5
- Beauty and cosmetics 2 mentions, average place 10.0
- Bicycles 1 mention, average place 1.0
27 more in the list below.
- Score
- 90.0
- Out of 100
- Scored daily
- Rank
- 25th
- In the top 500
- All tracked brands
- Mentions today
- 52
- 6,842 since tracking began
- Across all answers
- Named first
- 3 of 39
- Average place 6.1
- Where it is named
Named first in 3 of its 39 categories.
Where The Muse lands in the answer for each category, from first place to tenth.
| Category | Average place | Named |
|---|---|---|
| Bicycles | 1.0 | 20% |
| Luxury fashion | 1.0 | 20% |
| Tents and camping shelters | 1.0 | 20% |
| Gloves | 2.0 | 40% |
| Clothes hangers | 2.0 | 20% |
| Skincare | 2.0 | 20% |
| Suits and formal wear | 2.0 | 20% |
| Backpacks | 3.0 | 20% |
| Camping and outdoor | 3.0 | 25% |
| Neckties | 3.5 | 20% |
| Storage bins and containers | 4.0 | 40% |
| Hair care products | 5.0 | 40% |
| Advertising and marketing | 5.0 | 20% |
| Bath towels | 5.0 | 20% |
| Home insurance | 5.0 | 20% |
| Pet care | 5.0 | 20% |
| Scarves | 5.0 | 20% |
| Career coaching | 6.0 | 80% |
| Tea | 6.0 | 20% |
| Spirits and liquor | 6.5 | 25% |
| Cocktail kits | 7.0 | 40% |
| Wine and wine clubs | 7.0 | 40% |
| Home organization products | 7.0 | 20% |
| Step stools and ladders | 7.0 | 20% |
| Subscription box services | 7.0 | 20% |
| Cutting boards | 8.0 | 40% |
| Bath mats | 8.0 | 20% |
| Electric toothbrushes | 8.0 | 20% |
| Foam rollers | 8.0 | 20% |
| Ski resorts | 8.0 | 20% |
| Hotels and accommodation | 9.0 | 20% |
| Diapers | 9.5 | 40% |
| Beauty and cosmetics | 10.0 | 40% |
| Baby products | 10.0 | 20% |
| Bed sheets | 10.0 | 20% |
| Furniture and home goods | 10.0 | 20% |
| Shower curtains | 10.0 | 20% |
| Treadmills | 10.0 | 20% |
| Weighted blankets | 10.0 | 20% |
All 39 categories