Brand
Blue Yeti
Named by AI in 30 categories.
Where AI places Blue Yeti
Its 30 categories, most mentioned first, with its average place in the answer.
- Meal kit delivery 5 mentions, average place 2.0
- Coffee subscriptions 5 mentions, average place 2.8
- Dog food 5 mentions, average place 3.0
- RPA software 5 mentions, average place 3.0
- Microphones 5 mentions, average place 3.2
- Cat food 4 mentions, average place 4.3
- Coffee chains 4 mentions, average place 6.5
- Jewelry 3 mentions, average place 3.3
- Frozen meals 3 mentions, average place 5.7
- Sunscreen 3 mentions, average place 7.0
- Meal planning apps 2 mentions, average place 2.5
- Organic food 2 mentions, average place 2.5
18 more in the list below.
- Score
- 93.1
- Out of 100
- Scored daily
- Rank
- 11th
- In the top 500
- All tracked brands
- Mentions today
- 67
- 4,806 since tracking began
- Across all answers
- Named first
- 1 of 30
- Average place 4.5
- Where it is named
Named first in 1 of its 30 categories.
Where Blue Yeti lands in the answer for each category, from first place to tenth.
| Category | Average place | Named |
|---|---|---|
| Ice cream | 1.0 | 20% |
| Meal kit delivery | 2.0 | 100% |
| Condiments | 2.0 | 20% |
| Food delivery | 2.0 | 20% |
| Vegan products | 2.0 | 20% |
| Meal planning apps | 2.5 | 40% |
| Organic food | 2.5 | 40% |
| Coffee subscriptions | 2.8 | 100% |
| Dog food | 3.0 | 80% |
| RPA software | 3.0 | 100% |
| Microphones | 3.2 | 100% |
| Jewelry | 3.3 | 60% |
| Business credit cards | 4.0 | 20% |
| Credit cards | 4.0 | 20% |
| Wine and wine clubs | 4.0 | 20% |
| Cat food | 4.3 | 80% |
| Fire pits | 5.0 | 40% |
| Frozen meals | 5.7 | 40% |
| Pool floats | 6.0 | 20% |
| Coffee chains | 6.5 | 100% |
| Sunscreen | 7.0 | 60% |
| Webcams | 7.0 | 40% |
| Food processors | 7.0 | 20% |
| Briefcases | 9.0 | 20% |
| Diving equipment | 9.0 | 20% |
| Hats and caps | 9.0 | 20% |
| Stand mixers | 9.0 | 20% |
| Yogurt | 10.0 | 40% |
| Subscription box services | 10.0 | 20% |
| Travel insurance | 10.0 | 20% |
All 30 categories