Brand
Adobe
Adobe offers creative software for design, video, and photography. Named by AI in 31 categories.
Where AI places Adobe
Its 31 categories, most mentioned first, with its average place in the answer.
- Graphic design tools 10 mentions, average place 2.9
- Font providers 8 mentions, average place 3.1
- Photo editing software 7 mentions, average place 1.4
- Background removal tools 6 mentions, average place 2.0
- Video editing software 6 mentions, average place 2.2
- Stock photo sites 5 mentions, average place 2.8
- Marketing attribution software 5 mentions, average place 4.0
- Image upscaling 4 mentions, average place 1.8
- Stock video sites 4 mentions, average place 6.0
- Document scanners 3 mentions, average place 2.0
- Analytics software 3 mentions, average place 3.0
- UI kits and templates 3 mentions, average place 3.0
19 more in the list below.
- Score
- 93.9
- Out of 100
- Scored daily
- Rank
- 8th
- In the top 500
- All tracked brands
- Mentions today
- 90
- 32,155 since tracking began
- Across all answers
- Named first
- 0 of 31
- Average place 3.5
- Where it is named
Named in 31 categories, first in none of them yet.
Where Adobe lands in the answer for each category, from first place to tenth.
| Category | Average place | Named |
|---|---|---|
| Photo editing software | 1.4 | 80% |
| Image upscaling | 1.8 | 80% |
| Background removal tools | 2.0 | 100% |
| Document scanners | 2.0 | 60% |
| Voiceover services | 2.0 | 40% |
| Drawing tablets | 2.0 | 20% |
| Podcast platforms | 2.0 | 20% |
| Video editing software | 2.2 | 100% |
| Stock photo sites | 2.8 | 100% |
| Graphic design tools | 2.9 | 100% |
| Analytics software | 3.0 | 60% |
| UI kits and templates | 3.0 | 40% |
| File storage and sharing | 3.0 | 20% |
| Font providers | 3.1 | 100% |
| A/B testing tools | 3.7 | 60% |
| Marketing attribution software | 4.0 | 100% |
| AI image generation | 4.3 | 60% |
| Artificial intelligence | 5.0 | 20% |
| Sales engagement platforms | 5.0 | 20% |
| Video conferencing | 5.0 | 20% |
| Stock video sites | 6.0 | 80% |
| Contract management | 6.0 | 40% |
| Creator monetization tools | 6.0 | 20% |
| Website builders | 6.0 | 20% |
| Corporate card programs | 7.0 | 20% |
| Form builders | 7.0 | 20% |
| Conversion rate optimization | 7.5 | 20% |
| Stock music and audio | 8.0 | 20% |
| Tablets | 9.0 | 20% |
| Freelance platforms | 10.0 | 20% |
| SaaS tools | 10.0 | 20% |
All 31 categories