Category
Low-code platforms
Who AI recommends when asked about low-code platforms. 20 brands on the list today.
Bubble and Zapier tie for first on score.
- Brands listed
- 20
- Leader
- 2 tied
- Bubble, Zapier
- All on 100.0, listed A to Z
- Lead
- Tied
- Two share first, 100.0
- With Zapier
- Category average
- 36.4
- Average place 5.8
- Across the 20
Bubble and Zapier share the lead. 10 of the 20 are named in only a quarter of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Bubble | 1.0 | 75% | 100.0 | Platform |
| 1= | Zapier | 1.0 | 25% | 100.0 | Platform |
| 3= | Airtable | 2.0 | 50% | 91.3 | Platform |
| 3= | Wix | 2.0 | 25% | 91.3 | Platform |
| 5= | HubSpot | 3.0 | 25% | 64.0 | Platform |
| 5= | OutSystems | 3.0 | 100% | 64.0 | Platform |
| 7 | Appian | 4.0 | 100% | 49.0 | Platform |
| 8 | Mendix | 4.7 | 75% | 40.1 | Platform |
| 9 | Microsoft | 6.3 | 75% | 21.8 | Platform |
| 10 | Salesforce | 6.5 | 50% | 20.3 | Platform |
| 11= | Appgyver | 7.0 | 25% | 16.0 | Platform |
| 11= | Webflow | 7.0 | 25% | 16.0 | Platform |
| 13 | Thunkable | 7.5 | 50% | 12.3 | Platform |
| 14= | BuildFire | 8.0 | 25% | 9.0 | Platform |
| 14= | Glide | 8.0 | 25% | 9.0 | Platform |
| 16 | Adalo | 8.5 | 50% | 6.3 | Platform |
| 17 | Zoho | 8.7 | 50% | 5.4 | Platform |
| 18= | Buildbox | 9.0 | 25% | 4.0 | Platform |
| 18= | Quick Base | 9.0 | 25% | 4.0 | Platform |
| 18= | Retool | 9.0 | 25% | 4.0 | Platform |
= means tied on score
How this list works
AI is asked about low-code platforms every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.