Sector
Platform
Software and online platforms. 123 of the top 500, from Google in 1st to Sketch in 500th.
Platform is 25% of the top 500 and 30% of the top 50.
- In the top 500
- 123
- 2nd largest of 7 sectors
- 35 are giants
- Sector average
- 85.6
- Top 500 average 85.3
- Middle brand 84.9
- Leader
- 100.0, 1st overall
- Amazon next, 97.6
- This week
- 25 up
- 72 down, 1 level
- 25 with no 7-day change
The most visible Platform brands
Ranked by score. Overall is the place among all tracked brands.
| # | Brand | Overall | Score | 7 days | Mentions | Categories |
|---|---|---|---|---|---|---|
| 1 | 1st | 100.0 | 0.0 | 270 | 101 | |
| 2 | Amazon | 2nd | 97.6 | −1.8 | 154 | 83 |
| 3 | Microsoft | 3rd | 96.6 | −2.0 | 215 | 70 |
| 4 | Adobe | 10th | 92.8 | −2.0 | 86 | 27 |
| 5 | Salesforce | 11th | 92.3 | −0.9 | 42 | 24 |
| 6 | HubSpot | 14th | 92.1 | −1.3 | 62 | 25 |
| 7 | Shopify | 15th | 91.8 | −1.8 | 38 | 17 |
| 8 | Hootsuite | 27th | 89.9 | −0.8 | 21 | 8 |
| 9 | Zoom | 28th | 89.8 | −0.7 | 18 | 10 |
| 10 | Yummly | 29th | 89.8 | +0.7 | 16 | 10 |
| 11 | Automattic | 30th | 89.7 | −0.9 | 16 | 7 |
| 12 | Atlassian | 36th | 89.0 | −1.9 | 44 | 16 |
| 13 | Uber | 37th | 89.0 | +1.8 | 13 | 6 |
| 14 | State | 41st | 88.9 | +0.1 | 13 | 5 |
| 15 | Azure | 43rd | 88.8 | −0.4 | 21 | 8 |
| 16 | GitLab | 51st | 88.6 | +0.1 | 18 | 5 |
| 17 | AWS | 55th | 88.5 | −0.7 | 22 | 12 |
| 18 | Zoho | 59th | 88.3 | −0.5 | 81 | 36 |
| 19 | Wayfair | 70th | 88.0 | −2.3 | 19 | 13 |
| 20 | Datadog | 74th | 87.9 | −1.5 | 15 | 4 |
| 21 | Spotify | 80th | 87.7 | −0.5 | 9 | 4 |
| 22 | 81st | 87.7 | −1.6 | 17 | 7 | |
| 23 | Square | 85th | 87.6 | +0.3 | 31 | 13 |
| 24 | Buffer | 92nd | 87.4 | −0.6 | 12 | 5 |
| 25 | Fiverr | 95th | 87.3 | −2.8 | 10 | 4 |
| 26 | Notion | 97th | 87.3 | −1.6 | 23 | 12 |
| 27 | Coursera | 98th | 87.3 | −1.7 | 18 | 7 |
| 28 | Houzz | 100th | 87.2 | +1.6 | 10 | 5 |
| 29 | Stripe | 101st | 87.2 | −1.4 | 17 | 10 |
| 30 | IBM | 102nd | 87.1 | −1.5 | 51 | 26 |
| 31 | Cloudflare | 103rd | 86.9 | +0.9 | 21 | 6 |
| 32 | Oracle | 111th | 86.8 | +1.2 | 31 | 16 |
| 33 | First | 113th | 86.7 | +0.8 | 31 | 9 |
| 34 | ShopSavvy | 118th | 86.5 | +4.0 | 6 | 6 |
| 35 | Evernote | 120th | 86.5 | −2.7 | 14 | 7 |
| 36 | SAP | 122nd | 86.4 | +2.2 | 23 | 14 |
| 37 | New Relic | 127th | 86.3 | −1.0 | 14 | 5 |
| 38 | Instacart | 131st | 86.1 | +0.2 | 12 | 7 |
| 39 | Mixpanel | 133rd | 86.1 | −3.5 | 22 | 8 |
| 40 | Wave | 136th | 86.0 | +0.1 | 16 | 7 |
| 41 | Wix | 139th | 86.0 | −1.3 | 12 | 5 |
| 42 | Udemy | 142nd | 85.9 | +0.9 | 9 | 4 |
| 43 | Canva | 144th | 85.9 | −1.5 | 25 | 10 |
| 44 | Monday.com | 150th | 85.8 | +0.7 | 16 | 8 |
| 45 | Khan Academy | 152nd | 85.8 | −1.3 | 14 | 6 |
| 46 | BigCommerce | 155th | 85.7 | −0.7 | 8 | 5 |
| 47 | HashiCorp | 158th | 85.6 | −0.6 | 16 | 3 |
| 48 | Cookpad | 160th | 85.6 | +1.1 | 12 | 7 |
| 49 | Clue | 161st | 85.6 | −1.2 | 24 | 2 |
| 50 | Airbnb | 167th | 85.5 | +0.4 | 11 | 4 |
| 51 | Workday | 168th | 85.5 | +0.8 | 9 | 4 |
| 52 | Alibaba | 172nd | 85.4 | −1.6 | 19 | 8 |
| 53 | Upwork | 174th | 85.4 | −3.5 | 11 | 5 |
| 54 | DocuSign | 177th | 85.3 | +1.4 | 8 | 3 |
| 55 | Midjourney | 180th | 85.3 | −0.4 | 13 | 3 |
| 56 | Akamai | 181st | 85.3 | −1.6 | 10 | 3 |
| 57 | Squarespace | 185th | 85.2 | −2.6 | 16 | 5 |
| 58 | Rakuten | 188th | 85.2 | +2.4 | 12 | 7 |
| 59 | Printful | 203rd | 85.1 | −1.6 | 13 | 5 |
| 60 | Booking.com | 209th | 85.0 | −1.3 | 12 | 4 |
| 61 | Drizly | 216th | 84.9 | −0.8 | 11 | 3 |
| 62 | DoorDash | 218th | 84.9 | −0.2 | 12 | 5 |
| 63 | Vrbo | 224th | 84.8 | +0.2 | 10 | 3 |
| 64 | Orion | 227th | 84.8 | – | 8 | 4 |
| 65 | Descript | 233rd | 84.7 | −2.2 | 18 | 7 |
| 66 | Utopia | 239th | 84.6 | – | 9 | 6 |
| 67 | ActiveCampaign | 246th | 84.5 | – | 9 | 5 |
| 68 | Shutterstock | 248th | 84.5 | −0.5 | 12 | 4 |
| 69 | Upfluence | 255th | 84.4 | −0.8 | 11 | 2 |
| 70 | Zazzle | 258th | 84.3 | −2.0 | 16 | 7 |
| 71 | Komoot | 259th | 84.3 | −1.4 | 4 | 4 |
| 72 | Optimizely | 260th | 84.3 | −1.7 | 12 | 2 |
| 73 | AspireIQ | 264th | 84.2 | −1.3 | 9 | 2 |
| 74 | Toast | 265th | 84.2 | +0.6 | 9 | 3 |
| 75 | Lightspeed | 271st | 84.2 | −0.5 | 8 | 4 |
| 76 | Yotpo | 306th | 83.9 | – | 7 | 4 |
| 77 | Dynatrace | 309th | 83.9 | −0.6 | 13 | 4 |
| 78 | Global | 310th | 83.8 | – | 8 | 4 |
| 79 | Databricks | 311th | 83.8 | −0.9 | 14 | 7 |
| 80 | Material UI | 317th | 83.8 | +0.2 | 9 | 2 |
| 81 | Yousician | 318th | 83.8 | – | 5 | 3 |
| 82 | Later | 323rd | 83.8 | −0.8 | 9 | 4 |
| 83 | Harbor | 326th | 83.8 | −0.8 | 12 | 10 |
| 84 | Netlify | 339th | 83.6 | – | 9 | 5 |
| 85 | BetterUp | 345th | 83.6 | – | 6 | 2 |
| 86 | Brandwatch | 348th | 83.6 | +0.2 | 9 | 4 |
| 87 | VWO | 354th | 83.5 | −0.1 | 8 | 2 |
| 88 | CreatorIQ | 360th | 83.5 | – | 9 | 2 |
| 89 | Qlik | 361st | 83.5 | −1.2 | 11 | 4 |
| 90 | Buzzsprout | 362nd | 83.5 | – | 5 | 2 |
| 91 | Gaia GPS | 363rd | 83.5 | – | 3 | 3 |
| 92 | Airtable | 364th | 83.5 | – | 8 | 5 |
| 93 | Snowflake | 369th | 83.5 | +0.4 | 13 | 4 |
| 94 | Klaviyo | 375th | 83.4 | – | 7 | 4 |
| 95 | Hopper | 379th | 83.4 | −0.6 | 4 | 3 |
| 96 | AllTrails | 380th | 83.4 | −0.6 | 3 | 3 |
| 97 | Typeform | 381st | 83.4 | −1.4 | 9 | 2 |
| 98 | ChatGPT | 385th | 83.4 | −0.4 | 6 | 3 |
| 99 | Stable Diffusion | 387th | 83.4 | – | 7 | 3 |
| 100 | General Assembly | 389th | 83.3 | – | 10 | 4 |
| 101 | Rocket Piano | 395th | 83.3 | – | 11 | 5 |
| 102 | Envato | 415th | 83.2 | −3.4 | 27 | 7 |
| 103 | edX | 417th | 83.1 | −1.2 | 6 | 3 |
| 104 | Smartsheet | 418th | 83.1 | – | 10 | 5 |
| 105 | Concur | 420th | 83.1 | −0.8 | 3 | 2 |
| 106 | Expedia | 424th | 83.1 | −1.0 | 7 | 5 |
| 107 | KAYAK | 427th | 83.1 | −2.6 | 6 | 4 |
| 108 | Zapier | 429th | 83.1 | – | 12 | 5 |
| 109 | Rev.com | 439th | 83.1 | −0.2 | 3 | 2 |
| 110 | Grubhub | 442nd | 83.0 | – | 9 | 3 |
| 111 | CamelCamelCamel | 452nd | 83.0 | −0.2 | 6 | 5 |
| 112 | ClickUp | 453rd | 83.0 | −1.0 | 13 | 7 |
| 113 | ARM Templates | 454th | 83.0 | – | 9 | 6 |
| 114 | Turo | 457th | 83.0 | −0.4 | 7 | 3 |
| 115 | DALL·E | 460th | 83.0 | −0.2 | 6 | 2 |
| 116 | Zenefits | 473rd | 82.9 | – | 6 | 3 |
| 117 | Meta | 474th | 82.9 | −2.2 | 11 | 4 |
| 118 | Fastly | 483rd | 82.8 | – | 6 | 2 |
| 119 | Skyscanner | 484th | 82.8 | −2.0 | 5 | 2 |
| 120 | Kaggle | 494th | 82.8 | – | 3 | 2 |
| 121 | Postmates | 496th | 82.8 | −0.5 | 6 | 3 |
| 122 | Minibar Delivery | 498th | 82.7 | – | 5 | 3 |
| 123 | Sketch | 500th | 82.7 | – | 7 | 3 |
Open all 123 in the table – means no 7-day change yet