Brand
Zoho
Zoho offers a comprehensive suite of cloud-based business applications. Named by AI in 36 categories.
Where AI places Zoho
Its 36 categories, most mentioned first, with its average place in the answer.
- Invoicing software 6 mentions, average place 4.3
- CRM software 5 mentions, average place 2.8
- Helpdesk software 5 mentions, average place 4.6
- Accounting software 5 mentions, average place 6.8
- Expense management software 4 mentions, average place 4.0
- Form builders 4 mentions, average place 6.0
- Survey tools 3 mentions, average place 6.0
- SaaS tools 3 mentions, average place 7.0
- Note-taking apps 3 mentions, average place 7.7
- Low-code platforms 3 mentions, average place 8.7
- Sales engagement platforms 2 mentions, average place 4.5
- Social media management 2 mentions, average place 6.0
24 more in the list below.
- Score
- 88.4
- Out of 100
- Scored daily
- Rank
- 72nd
- In the top 500
- All tracked brands
- Mentions today
- 76
- 28,474 since tracking began
- Across all answers
- Named first
- 0 of 36
- Average place 6.3
- Where it is named
Named in 36 categories, first in none of them yet.
Where Zoho lands in the answer for each category, from first place to tenth.
| Category | Average place | Named |
|---|---|---|
| CRM software | 2.8 | 100% |
| Human resources tech | 3.0 | 20% |
| Pet sitting services | 3.0 | 20% |
| Expense management software | 4.0 | 80% |
| E-commerce | 4.0 | 20% |
| Invoicing software | 4.3 | 100% |
| Sales engagement platforms | 4.5 | 40% |
| Helpdesk software | 4.6 | 100% |
| Applicant tracking systems | 5.0 | 20% |
| Business consulting | 5.0 | 20% |
| Document scanners | 5.0 | 20% |
| Form builders | 6.0 | 80% |
| Survey tools | 6.0 | 60% |
| Social media management | 6.0 | 40% |
| Scheduling software | 6.0 | 20% |
| Software platforms | 6.5 | 20% |
| Accounting software | 6.8 | 75% |
| SaaS tools | 7.0 | 60% |
| Advertising and marketing | 7.0 | 20% |
| Error tracking | 7.0 | 20% |
| Freezers | 7.0 | 20% |
| Password managers | 7.5 | 50% |
| Note-taking apps | 7.7 | 60% |
| Business intelligence | 8.0 | 40% |
| Call center software | 8.0 | 20% |
| Logistics and shipping | 8.0 | 20% |
| Automation tools | 8.5 | 40% |
| Low-code platforms | 8.7 | 50% |
| Loyalty program software | 9.0 | 20% |
| Website monitoring | 9.0 | 20% |
| Live chat software | 9.5 | 40% |
| Project management software | 9.5 | 40% |
| Chatbot platforms | 10.0 | 40% |
| A/B testing tools | 10.0 | 20% |
| Contract management | 10.0 | 20% |
| Sports equipment | 10.0 | 20% |
All 36 categories