Category
API platforms
Who AI recommends when asked about aPI platforms. 19 brands on the list today.
AWS and Azure tie for first, both named in two in five.
- Brands listed
- 19
- Leader
- 2 tied
- AWS, Azure
- All on 96.5, listed A to Z
- Lead
- Tied
- Two share first, 96.5
- With Azure
- Category average
- 33.9
- Average place 5.6
- Across the 19
AWS and Azure share the lead. 8 of the 19 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | AWS | 1.5 | 40% | 96.5 | Platform |
| 1= | Azure | 1.5 | 40% | 96.5 | Platform |
| 3 | Swagger | 3.5 | 40% | 56.3 | Platform |
| 4= | AzureAPIManagement | 4.0 | 20% | 49.0 | Platform |
| 4= | RapidAPI | 4.0 | 80% | 49.0 | Platform |
| 6 | Postman | 4.3 | 80% | 45.6 | Platform |
| 7 | Stripe | 5.0 | 20% | 36.0 | Platform |
| 8 | KONG | 5.5 | 40% | 30.3 | Hardware |
| 9= | Apigee | 6.0 | 60% | 25.0 | Platform |
| 9= | Salesforce | 6.0 | 40% | 25.0 | Platform |
| 9= | WSO2 API Manager | 6.0 | 20% | 25.0 | Platform |
| 12= | Twilio | 6.5 | 20% | 20.3 | Platform |
| 12= | Tyk | 6.5 | 40% | 20.3 | Platform |
| 14 | 6.8 | 100% | 17.6 | Platform | |
| 15= | Axway | 7.0 | 20% | 16.0 | Platform |
| 15= | Mulesoft | 7.0 | 40% | 16.0 | Platform |
| 17= | IBM | 8.0 | 20% | 9.0 | Platform |
| 17= | ProgrammableWeb | 8.0 | 20% | 9.0 | Platform |
| 19 | Zapier | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about api platforms every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.