Sector
Hardware
Physical products, from devices to gear. 168 of the top 500, from Apple in 4th to Fluke in 497th.
Hardware is 34% of the top 500 and 34% of the top 50.
- In the top 500
- 168
- Largest of 7 sectors
- 99 are giants
- Sector average
- 85.2
- Top 500 average 85.3
- Middle brand 84.8
- Leader
- Apple
- 95.7, 4th overall
- Samsung next, 93.5
- This week
- 44 up
- 78 down, 0 level
- 46 with no 7-day change
The most visible Hardware brands
Ranked by score. Overall is the place among all tracked brands.
| # | Brand | Overall | Score | 7 days | Mentions | Categories |
|---|---|---|---|---|---|---|
| 1 | Apple | 4th | 95.7 | −1.2 | 114 | 52 |
| 2 | Samsung | 7th | 93.5 | +0.2 | 173 | 52 |
| 3 | Garmin | 9th | 92.9 | +0.8 | 70 | 25 |
| 4 | Sony | 13th | 92.2 | +1.2 | 75 | 15 |
| 5 | LG | 16th | 91.4 | −1.0 | 34 | 14 |
| 6 | Lowe's | 23rd | 90.1 | +1.2 | 18 | 13 |
| 7 | Adidas | 24th | 90.0 | +0.6 | 41 | 14 |
| 8 | Philips | 31st | 89.5 | −2.3 | 56 | 20 |
| 9 | Ninja | 32nd | 89.3 | +1.0 | 25 | 11 |
| 10 | KitchenAid | 33rd | 89.1 | +0.1 | 62 | 17 |
| 11 | Nest | 34th | 89.0 | +0.6 | 24 | 9 |
| 12 | Bosch | 40th | 88.9 | −0.6 | 66 | 25 |
| 13 | Dyson | 42nd | 88.8 | −1.3 | 39 | 12 |
| 14 | Anker | 44th | 88.7 | +0.8 | 36 | 8 |
| 15 | Tesla | 46th | 88.6 | −0.6 | 22 | 8 |
| 16 | Corsair | 48th | 88.6 | −0.3 | 41 | 14 |
| 17 | Logitech | 50th | 88.6 | +5.5 | 20 | 6 |
| 18 | Home Depot | 53rd | 88.6 | −0.4 | 10 | 9 |
| 19 | Whirlpool | 54th | 88.5 | +0.2 | 40 | 14 |
| 20 | ASUS | 62nd | 88.3 | −0.3 | 61 | 16 |
| 21 | Instant Pot | 65th | 88.2 | −1.0 | 31 | 7 |
| 22 | Ring Alarm | 69th | 88.0 | +3.5 | 15 | 6 |
| 23 | Yamaha | 71st | 88.0 | +0.1 | 22 | 7 |
| 24 | Brooks | 75th | 87.9 | – | 18 | 10 |
| 25 | NordicTrack | 77th | 87.8 | −0.3 | 20 | 5 |
| 26 | Rubbermaid | 79th | 87.7 | −2.0 | 28 | 9 |
| 27 | Dick's | 82nd | 87.7 | −0.6 | 14 | 9 |
| 28 | Bose | 86th | 87.5 | −0.5 | 26 | 8 |
| 29 | Intex | 87th | 87.5 | +1.0 | 18 | 3 |
| 30 | Razer | 90th | 87.4 | −0.8 | 25 | 8 |
| 31 | Dell | 93rd | 87.4 | +0.3 | 44 | 15 |
| 32 | GE | 94th | 87.3 | −1.6 | 27 | 11 |
| 33 | Hydro | 96th | 87.3 | – | 24 | 7 |
| 34 | honeywell | 99th | 87.2 | −1.1 | 34 | 10 |
| 35 | Bowflex | 104th | 86.8 | −1.5 | 18 | 7 |
| 36 | HP | 105th | 86.8 | +1.5 | 11 | 6 |
| 37 | Hamilton Beach | 109th | 86.8 | – | 35 | 14 |
| 38 | Cuisinart | 112th | 86.7 | −1.3 | 41 | 14 |
| 39 | DeWalt | 119th | 86.5 | −2.6 | 9 | 5 |
| 40 | Red Sea | 121st | 86.4 | −0.9 | 15 | 5 |
| 41 | Breville | 124th | 86.4 | −1.9 | 51 | 14 |
| 42 | NVIDIA | 126th | 86.4 | +3.1 | 20 | 9 |
| 43 | BLACK+DECKER | 128th | 86.3 | −2.9 | 46 | 24 |
| 44 | Louis Home | 130th | 86.1 | – | 11 | 7 |
| 45 | Stanley | 134th | 86.0 | – | 12 | 7 |
| 46 | Shark | 137th | 86.0 | −1.9 | 13 | 6 |
| 47 | Charles Owen | 138th | 86.0 | +0.5 | 19 | 9 |
| 48 | Best Buy | 140th | 86.0 | −2.2 | 14 | 10 |
| 49 | Panasonic | 141st | 86.0 | +1.1 | 39 | 19 |
| 50 | iRobot | 146th | 85.9 | −1.5 | 11 | 5 |
| 51 | Hunter | 151st | 85.8 | +3.2 | 14 | 5 |
| 52 | AMD | 154th | 85.7 | +0.1 | 23 | 7 |
| 53 | DJI | 156th | 85.6 | −0.8 | 14 | 2 |
| 54 | Advance Auto Parts | 157th | 85.6 | +0.9 | 7 | 3 |
| 55 | Fitbit | 159th | 85.6 | −2.9 | 14 | 10 |
| 56 | MSI | 162nd | 85.5 | +0.4 | 29 | 8 |
| 57 | Yeti | 173rd | 85.4 | +1.3 | 10 | 6 |
| 58 | Rowenta | 176th | 85.3 | – | 14 | 3 |
| 59 | GoPro | 178th | 85.3 | +0.2 | 8 | 2 |
| 60 | Netgear | 179th | 85.3 | +2.5 | 12 | 3 |
| 61 | Arlo | 186th | 85.2 | −1.5 | 15 | 5 |
| 62 | AutoZone | 187th | 85.2 | −0.9 | 8 | 4 |
| 63 | Lenovo | 189th | 85.2 | −2.0 | 31 | 8 |
| 64 | Schwinn | 190th | 85.2 | – | 10 | 3 |
| 65 | Little Giant | 191st | 85.2 | −0.4 | 12 | 6 |
| 66 | Kidde | 193rd | 85.2 | +0.4 | 18 | 4 |
| 67 | AmazonBasics | 194th | 85.2 | −5.2 | 10 | 9 |
| 68 | Step2 | 195th | 85.2 | +2.3 | 11 | 4 |
| 69 | Siemens | 196th | 85.2 | +0.6 | 8 | 7 |
| 70 | Planet Waves | 197th | 85.2 | – | 7 | 5 |
| 71 | GE Appliances | 199th | 85.1 | – | 8 | 7 |
| 72 | Sonos | 200th | 85.1 | +1.2 | 11 | 4 |
| 73 | OtterBox | 205th | 85.0 | −0.8 | 12 | 4 |
| 74 | Xiaomi 13 | 206th | 85.0 | – | 21 | 12 |
| 75 | Anchor | 208th | 85.0 | −0.6 | 7 | 4 |
| 76 | Wilson | 210th | 85.0 | +0.7 | 15 | 6 |
| 77 | Tempur-Pedic | 211th | 85.0 | −2.0 | 12 | 4 |
| 78 | Samsonite | 212th | 85.0 | +0.5 | 9 | 4 |
| 79 | Frigidaire | 213th | 85.0 | −0.1 | 27 | 8 |
| 80 | John Deere | 217th | 84.9 | – | 8 | 4 |
| 81 | Herman Miller | 220th | 84.9 | – | 10 | 3 |
| 82 | Wyze | 222nd | 84.8 | −1.5 | 24 | 11 |
| 83 | Brother | 223rd | 84.8 | −2.2 | 18 | 4 |
| 84 | Zwilling | 226th | 84.8 | +0.5 | 9 | 4 |
| 85 | Head | 230th | 84.7 | +1.8 | 7 | 3 |
| 86 | Lifetime | 235th | 84.6 | +1.7 | 17 | 9 |
| 87 | OBS | 238th | 84.6 | +0.7 | 4 | 4 |
| 88 | Method | 240th | 84.6 | −0.6 | 16 | 7 |
| 89 | Lodge | 247th | 84.5 | −0.6 | 9 | 3 |
| 90 | Intel | 249th | 84.5 | −0.1 | 17 | 6 |
| 91 | New Era | 251st | 84.5 | +0.4 | 21 | 12 |
| 92 | Mr. Shield | 254th | 84.4 | – | 16 | 7 |
| 93 | Crock-Pot | 256th | 84.4 | – | 10 | 4 |
| 94 | Acer | 262nd | 84.3 | +1.2 | 23 | 8 |
| 95 | Duracell | 272nd | 84.1 | −0.5 | 9 | 4 |
| 96 | SimpliSafe | 277th | 84.1 | −0.2 | 15 | 7 |
| 97 | Cabela's | 281st | 84.1 | +0.7 | 6 | 5 |
| 98 | Makita | 282nd | 84.1 | −2.1 | 12 | 6 |
| 99 | ProForm | 284th | 84.1 | −1.4 | 20 | 5 |
| 100 | lasko | 288th | 84.0 | +0.5 | 9 | 2 |
| 101 | Cisco | 292nd | 84.0 | −1.8 | 15 | 7 |
| 102 | Canon | 293rd | 84.0 | +0.1 | 20 | 7 |
| 103 | Step2Play | 296th | 84.0 | −0.6 | 4 | 2 |
| 104 | simplehuman | 304th | 83.9 | −0.9 | 7 | 2 |
| 105 | Roland | 312th | 83.8 | – | 13 | 5 |
| 106 | PowerBlock | 315th | 83.8 | – | 9 | 2 |
| 107 | Kinsa | 319th | 83.8 | – | 8 | 4 |
| 108 | Osprey | 324th | 83.8 | −1.1 | 9 | 4 |
| 109 | T-fal | 325th | 83.8 | – | 11 | 7 |
| 110 | Sun | 330th | 83.7 | – | 11 | 10 |
| 111 | Bissell | 331st | 83.7 | −2.0 | 17 | 6 |
| 112 | Polar | 333rd | 83.7 | −1.5 | 17 | 9 |
| 113 | Ace Hardware | 336th | 83.7 | – | 5 | 5 |
| 114 | Osmo | 337th | 83.7 | −0.7 | 7 | 4 |
| 115 | OXO | 338th | 83.7 | −4.1 | 20 | 9 |
| 116 | TP-Link | 340th | 83.6 | +0.2 | 18 | 4 |
| 117 | Kindle | 344th | 83.6 | −1.3 | 5 | 3 |
| 118 | SanDisk | 346th | 83.6 | – | 10 | 3 |
| 119 | SunPower | 349th | 83.6 | −3.7 | 9 | 3 |
| 120 | Brabantia | 350th | 83.6 | +0.4 | 10 | 4 |
| 121 | Cooler Master | 351st | 83.5 | – | 19 | 5 |
| 122 | NZXT | 353rd | 83.5 | −4.1 | 27 | 7 |
| 123 | Dyna-Glo | 359th | 83.5 | – | 4 | 3 |
| 124 | ecobee | 365th | 83.5 | −2.0 | 8 | 3 |
| 125 | Spigen | 367th | 83.5 | −0.7 | 7 | 2 |
| 126 | Trek | 370th | 83.4 | −1.8 | 5 | 2 |
| 127 | Sawyer | 372nd | 83.4 | – | 5 | 2 |
| 128 | Alienware | 373rd | 83.4 | −3.4 | 7 | 4 |
| 129 | Bushnell | 374th | 83.4 | −0.8 | 10 | 2 |
| 130 | Shure | 377th | 83.4 | – | 15 | 5 |
| 131 | Sterilite | 383rd | 83.4 | +0.2 | 7 | 2 |
| 132 | Electrify America | 384th | 83.4 | – | 6 | 2 |
| 133 | ChargePoint | 386th | 83.4 | −1.3 | 8 | 2 |
| 134 | Zojirushi | 392nd | 83.3 | −0.2 | 9 | 4 |
| 135 | Pyrex | 394th | 83.3 | – | 8 | 3 |
| 136 | Outdoor Vibe | 400th | 83.3 | – | 8 | 7 |
| 137 | All-Clad | 401st | 83.3 | −1.5 | 7 | 3 |
| 138 | Bestway | 403rd | 83.3 | −1.1 | 10 | 2 |
| 139 | Salomon | 405th | 83.2 | −2.7 | 4 | 4 |
| 140 | Leatherman | 406th | 83.2 | – | 4 | 3 |
| 141 | Kingston | 413th | 83.2 | −2.0 | 16 | 4 |
| 142 | Coleman | 414th | 83.2 | – | 18 | 7 |
| 143 | O-Cedar | 416th | 83.1 | −1.3 | 6 | 3 |
| 144 | Sunbrella | 419th | 83.1 | −0.6 | 3 | 2 |
| 145 | Ecovacs | 431st | 83.1 | – | 6 | 3 |
| 146 | CamelBak | 434th | 83.1 | – | 9 | 5 |
| 147 | Aukey | 435th | 83.1 | – | 10 | 4 |
| 148 | Brookstone | 436th | 83.1 | – | 8 | 4 |
| 149 | EPSON | 437th | 83.1 | −1.3 | 14 | 3 |
| 150 | Cosori | 446th | 83.0 | −2.7 | 11 | 3 |
| 151 | Janome | 448th | 83.0 | – | 8 | 3 |
| 152 | Vornado | 449th | 83.0 | −2.6 | 12 | 3 |
| 153 | O'Reilly Auto Parts | 455th | 83.0 | −0.6 | 6 | 3 |
| 154 | Neato | 458th | 83.0 | – | 7 | 2 |
| 155 | Le Creuset Signature | 464th | 83.0 | – | 3 | 2 |
| 156 | LG InstaView | 465th | 83.0 | – | 3 | 2 |
| 157 | Oakley | 467th | 82.9 | −3.0 | 11 | 4 |
| 158 | Oster | 468th | 82.9 | – | 12 | 7 |
| 159 | Columbia | 470th | 82.9 | – | 8 | 6 |
| 160 | Kenmore | 471st | 82.9 | – | 14 | 11 |
| 161 | Eufy | 472nd | 82.9 | – | 11 | 5 |
| 162 | Trex Outdoor | 475th | 82.9 | – | 4 | 3 |
| 163 | Celestron | 485th | 82.8 | – | 9 | 2 |
| 164 | Razor | 486th | 82.8 | – | 4 | 2 |
| 165 | Bed Head | 488th | 82.8 | – | 5 | 5 |
| 166 | Wacom | 491st | 82.8 | −1.7 | 10 | 2 |
| 167 | Specialized | 492nd | 82.8 | −1.9 | 7 | 2 |
| 168 | Fluke | 497th | 82.7 | −1.5 | 3 | 3 |
Open all 168 in the table – means no 7-day change yet