Category
Headphones
Who AI recommends when asked about headphones. 16 brands on the list today.
Apple is named in three in five answers. Beats Fit, next on score, in three in five.
- Brands listed
- 16
- Leader
- Apple
- 69.4, named in three in five
- Lead
- 10.7 points
- Over Beats Fit, 58.8
- Not tied
- Category average
- 27.1
- Average place 6.3
- Across the 16
Apple leads. 4 of the 16 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1 | Apple | 2.7 | 60% | 69.4 | Hardware |
| 2 | Beats Fit | 3.3 | 60% | 58.8 | Hardware |
| 3 | Audeze HQ | 3.5 | 40% | 56.3 | Hardware |
| 4 | Sony | 3.9 | 100% | 50.4 | Hardware |
| 5 | Jabra | 5.0 | 20% | 36.0 | Hardware |
| 6 | Sennheiser Ambeo | 5.2 | 100% | 33.6 | Hardware |
| 7 | Bose | 5.3 | 100% | 32.1 | Hardware |
| 8 | JBL | 6.0 | 40% | 25.0 | Hardware |
| 9 | Anker | 6.5 | 40% | 20.3 | Hardware |
| 10 | Samsung | 7.0 | 40% | 16.0 | Hardware |
| 11= | EarFun | 8.0 | 20% | 9.0 | Hardware |
| 11= | Skullcandy | 8.0 | 40% | 9.0 | Hardware |
| 13= | AKG C214 | 8.5 | 40% | 6.3 | Hardware |
| 13= | Shure | 8.5 | 40% | 6.3 | Hardware |
| 15 | Bang | 9.0 | 20% | 4.0 | B2C |
| 16 | ShurePlus Play | 10.0 | 20% | 1.0 | Hardware |
= means tied on score
How this list works
AI is asked about headphones every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.