Sector
B2C
Brands that sell to consumers. 99 of the top 500, from Nike in 4th to Gerber baby food in 496th.
B2C is 20% of the top 500 and 26% of the top 50.
- In the top 500
- 99
- 3rd largest of 7 sectors
- 45 are giants
- Sector average
- 86.0
- Top 500 average 85.9
- Middle brand 85.2
- Leader
- Nike
- 96.5, 4th overall
- Walmart next, 93.5
- This week
- 46 up
- 17 down, 3 level
- 33 with no 7-day change
The most visible B2C brands
Ranked by score. Overall is the place among all tracked brands.
| # | Brand | Overall | Score | 7 days | Mentions | Categories |
|---|---|---|---|---|---|---|
| 1 | Nike | 4th | 96.5 | +3.4 | 80 | 26 |
| 2 | Walmart | 11th | 93.5 | +2.3 | 33 | 23 |
| 3 | Patagonia | 13th | 93.1 | −0.1 | 25 | 18 |
| 4 | Procter & Gamble | 16th | 92.5 | +2.5 | 31 | 11 |
| 5 | Blue | 19th | 92.4 | – | 63 | 25 |
| 6 | IKEA | 20th | 92.3 | −1.0 | 46 | 23 |
| 7 | REI | 23rd | 91.7 | +0.9 | 27 | 14 |
| 8 | Under Armour | 25th | 91.5 | +3.5 | 37 | 19 |
| 9 | Target | 34th | 90.0 | +1.7 | 38 | 24 |
| 10 | Uniqlo | 36th | 89.9 | +2.0 | 20 | 11 |
| 11 | Home Chef | 41st | 89.6 | +3.1 | 17 | 13 |
| 12 | HelloFresh | 42nd | 89.6 | +2.8 | 17 | 6 |
| 13 | Gucci | 45th | 89.5 | +0.3 | 12 | 7 |
| 14 | Vistaprint | 56th | 89.1 | +0.9 | 12 | 7 |
| 15 | Lululemon | 60th | 88.8 | – | 15 | 10 |
| 16 | Hermès | 68th | 88.6 | +1.6 | 14 | 7 |
| 17 | Nestlé | 78th | 88.4 | +0.3 | 18 | 5 |
| 18 | Costco | 79th | 88.4 | +0.2 | 33 | 27 |
| 19 | Progressive | 80th | 88.3 | +0.3 | 15 | 6 |
| 20 | Peloton | 83rd | 88.2 | 0.0 | 22 | 11 |
| 21 | Seventh Generation | 86th | 88.1 | −1.2 | 30 | 11 |
| 22 | Louis Vuitton | 100th | 87.7 | +1.0 | 9 | 6 |
| 23 | Tommy John | 103rd | 87.7 | +3.3 | 14 | 6 |
| 24 | GEICO | 111th | 87.4 | −0.9 | 14 | 4 |
| 25 | Grammarly | 120th | 87.2 | +0.3 | 15 | 5 |
| 26 | Chewy | 124th | 87.1 | +2.2 | 7 | 4 |
| 27 | PepsiCo | 128th | 87.0 | −0.6 | 16 | 6 |
| 28 | Calvin Klein | 151st | 86.4 | +2.0 | 11 | 6 |
| 29 | West Elm | 156th | 86.3 | +2.6 | 13 | 8 |
| 30 | Moo | 157th | 86.3 | +2.5 | 6 | 4 |
| 31 | Mealime | 158th | 86.3 | +0.1 | 11 | 5 |
| 32 | Verizon | 160th | 86.3 | +0.6 | 8 | 7 |
| 33 | Everlane | 171st | 86.2 | +2.9 | 7 | 6 |
| 34 | H&M | 176th | 86.1 | −0.2 | 12 | 9 |
| 35 | Universal Yums | 178th | 86.0 | – | 11 | 8 |
| 36 | Brooklinen | 180th | 86.0 | +1.2 | 13 | 6 |
| 37 | Warby Parker | 181st | 86.0 | +1.5 | 7 | 3 |
| 38 | Backcountry | 187th | 85.9 | −0.3 | 7 | 5 |
| 39 | Dick's Sporting Goods | 191st | 85.8 | – | 12 | 7 |
| 40 | Ecover | 196th | 85.7 | – | 11 | 7 |
| 41 | Gain | 198th | 85.7 | +0.8 | 11 | 4 |
| 42 | Petco | 210th | 85.5 | +0.4 | 7 | 4 |
| 43 | Glad Goods | 213th | 85.5 | – | 7 | 3 |
| 44 | Duolingo | 214th | 85.5 | +1.4 | 10 | 6 |
| 45 | Starbucks | 218th | 85.5 | – | 9 | 4 |
| 46 | Melissa & Doug | 222nd | 85.4 | +2.8 | 8 | 3 |
| 47 | Levi's | 229th | 85.2 | – | 9 | 2 |
| 48 | Trader Joe's | 230th | 85.2 | +2.8 | 8 | 5 |
| 49 | Coca-Cola | 233rd | 85.2 | −1.3 | 14 | 4 |
| 50 | Tumi | 235th | 85.2 | −0.7 | 11 | 5 |
| 51 | Mrs. Meyer's | 249th | 85.0 | – | 18 | 7 |
| 52 | North Face | 255th | 84.9 | – | 6 | 5 |
| 53 | Clorox | 256th | 84.9 | +0.4 | 10 | 4 |
| 54 | Rosetta Stone | 263rd | 84.9 | +1.6 | 7 | 3 |
| 55 | Coyuchi | 268th | 84.8 | +1.9 | 14 | 6 |
| 56 | Allstate | 273rd | 84.8 | +0.4 | 11 | 3 |
| 57 | Chanel | 277th | 84.7 | +1.6 | 5 | 4 |
| 58 | Jasper | 282nd | 84.6 | 0.0 | 6 | 2 |
| 59 | Beyond Meat | 295th | 84.6 | +0.2 | 7 | 2 |
| 60 | Rolex | 298th | 84.6 | +0.1 | 5 | 2 |
| 61 | Girlfriend Collective | 303rd | 84.5 | – | 7 | 5 |
| 62 | Ray-Ban | 314th | 84.4 | −0.8 | 8 | 2 |
| 63 | FedEx Office | 318th | 84.4 | – | 8 | 3 |
| 64 | Puma | 319th | 84.4 | +1.3 | 14 | 5 |
| 65 | Parachute | 333rd | 84.3 | −2.1 | 13 | 7 |
| 66 | Let's pick | 335th | 84.2 | – | 15 | 8 |
| 67 | Sephora Play | 340th | 84.2 | −0.1 | 4 | 4 |
| 68 | Carhartt | 345th | 84.2 | −0.4 | 6 | 5 |
| 69 | Aerie | 347th | 84.2 | +1.3 | 6 | 4 |
| 70 | Rocket Lawyer | 348th | 84.2 | – | 9 | 3 |
| 71 | Stella McCartney | 358th | 84.1 | −0.7 | 3 | 3 |
| 72 | Annie's | 361st | 84.1 | – | 5 | 5 |
| 73 | Nordstrom | 365th | 84.1 | −4.6 | 4 | 4 |
| 74 | Extra Space Storage | 368th | 84.0 | +0.5 | 5 | 2 |
| 75 | Finish Line | 369th | 84.0 | – | 7 | 3 |
| 76 | ASICS | 384th | 83.9 | +0.2 | 13 | 5 |
| 77 | Birchbox | 392nd | 83.9 | – | 3 | 2 |
| 78 | LEGO | 398th | 83.8 | −2.8 | 13 | 3 |
| 79 | Tom Ford | 400th | 83.8 | +0.8 | 8 | 7 |
| 80 | Old Navy | 421st | 83.7 | – | 12 | 6 |
| 81 | Alpinestars | 422nd | 83.7 | – | 3 | 2 |
| 82 | Total Wine | 425th | 83.6 | −1.1 | 8 | 5 |
| 83 | Bedsure | 427th | 83.6 | – | 7 | 5 |
| 84 | Tupperware | 428th | 83.6 | – | 6 | 3 |
| 85 | All Sport | 434th | 83.6 | – | 9 | 7 |
| 86 | Baloo Living | 435th | 83.6 | – | 5 | 2 |
| 87 | Wine.com | 440th | 83.6 | – | 5 | 2 |
| 88 | Function of Beauty | 447th | 83.5 | – | 5 | 2 |
| 89 | McAfee | 450th | 83.5 | +0.6 | 3 | 2 |
| 90 | Eileen Fisher | 451st | 83.4 | – | 4 | 4 |
| 91 | Globe | 456th | 83.4 | – | 8 | 7 |
| 92 | Freshly | 462nd | 83.4 | – | 4 | 4 |
| 93 | Namecheap | 467th | 83.4 | – | 4 | 3 |
| 94 | Dior | 483rd | 83.2 | +0.4 | 4 | 3 |
| 95 | Kroger | 490th | 83.2 | 0.0 | 8 | 5 |
| 96 | Costa | 491st | 83.2 | – | 9 | 3 |
| 97 | Orijen | 492nd | 83.2 | – | 6 | 2 |
| 98 | Decathlon | 494th | 83.2 | – | 9 | 8 |
| 99 | Gerber baby food | 496th | 83.2 | – | 5 | 3 |
Open all 99 in the table – means no 7-day change yet