Category
Wholesale marketplaces
Who AI recommends when asked about wholesale marketplaces. 15 brands on the list today.
Global is named in one in five answers. GlobalSources, next on score, in four in five.
- Brands listed
- 15
- Leader
- Global
- 91.3, named in one in five
- Lead
- 4.2 points
- Over GlobalSources, 87.1
- Not tied
- Category average
- 35.7
- Average place 5.8
- Across the 15
Global leads. 7 of the 15 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1 | Global | 2.0 | 20% | 91.3 | Platform |
| 2 | GlobalSources | 2.3 | 80% | 87.1 | B2B |
| 3 | Alibaba | 2.5 | 100% | 79.6 | Platform |
| 4 | Thomasnet | 3.5 | 80% | 56.3 | Platform |
| 5= | Faire | 4.0 | 20% | 49.0 | B2B |
| 5= | TradeIndia | 4.0 | 20% | 49.0 | Platform |
| 7 | DHgate | 4.5 | 80% | 42.3 | Platform |
| 8 | 1688 | 6.0 | 20% | 25.0 | Platform |
| 9= | Made-in-China | 7.0 | 40% | 16.0 | Platform |
| 9= | Wholesale Central | 7.0 | 40% | 16.0 | B2B |
| 11 | Kinnek | 8.0 | 20% | 9.0 | Platform |
| 12 | TradeWheel | 8.5 | 40% | 6.3 | Platform |
| 13= | DollarDays | 9.0 | 40% | 4.0 | B2B |
| 13= | Handshake | 9.0 | 20% | 4.0 | Platform |
| 15 | Shopify | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about wholesale marketplaces every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.