Sector
B2B
Software and services sold to businesses. 29 of the top 500, from Intuit in 5th to Brand24 in 477th.
B2B is 6% of the top 500 and 8% of the top 50.
- In the top 500
- 29
- 5th largest of 7 sectors
- 10 are giants
- Sector average
- 85.6
- Top 500 average 85.4
- Middle brand 84.8
- Leader
- Intuit
- 94.6, 5th overall
- Intercom next, 89.2
- This week
- 10 up
- 5 down, 1 level
- 13 with no 7-day change
The most visible B2B brands
Ranked by score. Overall is the place among all tracked brands.
| # | Brand | Overall | Score | 7 days | Mentions | Categories |
|---|---|---|---|---|---|---|
| 1 | Intuit | 5th | 94.6 | −0.5 | 52 | 17 |
| 2 | Intercom | 42nd | 89.2 | +2.2 | 23 | 9 |
| 3 | Asana | 44th | 89.1 | +0.8 | 18 | 12 |
| 4 | FreshBooks | 49th | 88.7 | +0.7 | 17 | 8 |
| 5 | Freshworks | 70th | 88.0 | −0.9 | 34 | 10 |
| 6 | Sprout | 71st | 88.0 | – | 24 | 11 |
| 7 | Zendesk | 93rd | 87.4 | −1.0 | 28 | 8 |
| 8 | Gusto | 102nd | 87.2 | +3.9 | 11 | 4 |
| 9 | Red Kap | 104th | 87.1 | – | 18 | 8 |
| 10 | Dropbox | 121st | 86.8 | −0.1 | 21 | 11 |
| 11 | Medline | 164th | 85.8 | – | 8 | 4 |
| 12 | RingCentral | 168th | 85.7 | +0.6 | 9 | 3 |
| 13 | Little Boxes | 184th | 85.4 | – | 14 | 7 |
| 14 | Turnitin | 236th | 84.8 | – | 6 | 2 |
| 15 | 1Password | 238th | 84.8 | +1.3 | 10 | 2 |
| 16 | Expensify | 253rd | 84.6 | +1.3 | 6 | 3 |
| 17 | Pipedrive | 313th | 84.0 | +1.1 | 9 | 5 |
| 18 | BambooHR | 319th | 84.0 | −1.6 | 10 | 3 |
| 19 | Otter.ai | 353rd | 83.6 | +0.7 | 9 | 2 |
| 20 | MailerLite | 355th | 83.6 | – | 6 | 4 |
| 21 | Drift | 374th | 83.5 | – | 12 | 5 |
| 22 | Pure | 380th | 83.5 | – | 13 | 9 |
| 23 | Nice | 382nd | 83.5 | – | 7 | 3 |
| 24 | CyberArk | 400th | 83.3 | – | 6 | 2 |
| 25 | SurveyMonkey | 439th | 83.2 | 0.0 | 12 | 2 |
| 26 | Palo Alto Networks | 456th | 83.1 | +0.6 | 6 | 4 |
| 27 | Ecolab | 464th | 83.0 | – | 6 | 4 |
| 28 | DHL | 471st | 83.0 | – | 4 | 2 |
| 29 | Brand24 | 477th | 83.0 | – | 10 | 3 |
Open all 29 in the table – means no 7-day change yet