Investor
Bessemer Venture Partners
One of the oldest venture capital firms with over 110 years of history, known for cloud computing investments.
- Venture capital
- Founded 1911
- Menlo Park, CA
- bvp.com
Shopify ranks 14th of all tracked brands. 8 of its 14 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 14
- All with a score
- Average score
- 85.2
- Mean of the 14 scores
- Best placed
- Shopify
- 14th overall
- Intercom next, 48th
- In the top 500
- 8
- Of 14 scored brands
- 4 in the top 100
Portfolio
The 14 Bessemer Venture Partners brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 14th | Shopify | Platform | 92.5 | 24 |
| 48th | Intercom | B2B | 89.2 | 7 |
| 53rd | Platform | 89.0 | 9 | |
| 94th | Wix | Platform | 87.4 | 7 |
| 112th | Canva | Platform | 86.9 | 9 |
| 159th | Fiverr | Platform | 86.1 | 3 |
| 207th | Toast | Platform | 85.4 | 3 |
| 265th | DocuSign | Platform | 84.7 | 2 |
| 532nd | Platform | 82.8 | 7 | |
| 589th | Wise | Finance | 82.6 | 4 |
| 612th | Twilio | Platform | 82.5 | 6 |
| 725th | Box | Platform | 82.1 | 4 |
| 867th | Brex | Finance | 81.6 | 4 |
| 2,288th | PagerDuty | Platform | 79.5 | 2 |
Ranks are out of all tracked brands