Investor
Founders Fund
Venture capital firm founded by PayPal alumni, known for contrarian investments in technology.
- Venture capital
- Founded 2005
- San Francisco, CA
- foundersfund.com
LinkedIn ranks 53rd of all tracked brands. 7 of its 10 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 10
- All with a score
- Average score
- 84.4
- Mean of the 10 scores
- Best placed
- 53rd overall
- Spotify next, 59th
- In the top 500
- 7
- Of 10 scored brands
- 3 in the top 100
Portfolio
The 10 Founders Fund brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 53rd | Platform | 89.0 | 9 | |
| 59th | Spotify | Platform | 88.7 | 4 |
| 60th | Stripe | Platform | 88.7 | 11 |
| 148th | PayPal | Finance | 86.3 | 8 |
| 194th | Airbnb | Platform | 85.5 | 4 |
| 263rd | Lyft | Platform | 84.7 | 3 |
| 299th | Coinbase | Finance | 84.3 | 2 |
| 692nd | Postmates | Platform | 82.3 | 4 |
| 5,420th | Oscar Health | Health | 77.2 | 1 |
| 5,685th | Wish | Platform | 76.9 | 1 |
Ranks are out of all tracked brands