Sector leaderboard

Health

The 45 brands AI engines recommend most in the Health sector, ranked by cross-model AI visibility — led by MyFitnessPal, American Well, Strava. Open,...

Brands ranked
45
Sector average
85.4
Sector leader
MyFitnessPal
Updated
daily

Brands in this sector

  1. MyFitnessPal: global rank #8, visibility 94.7, 15 industries.
  2. American Well: global rank #33, visibility 90.1, 12 industries.
  3. Strava: global rank #34, visibility 90.1, 15 industries.
  4. Talkspace: global rank #46, visibility 89.0, 5 industries.
  5. Amwell: global rank #74, visibility 87.9, 5 industries.
  6. Teladoc: global rank #77, visibility 87.9, 5 industries.
  7. BetterHelp: global rank #84, visibility 87.7, 8 industries.
  8. Withings: global rank #87, visibility 87.7, 9 industries.
  9. Epic Systems: global rank #105, visibility 87.2, 7 industries.
  10. Flo: global rank #110, visibility 87.1, 3 industries.
  11. Calm: global rank #111, visibility 87.1, 6 industries.
  12. Headspace: global rank #122, visibility 86.7, 7 industries.

Methodology

Trakkr Data measures how AI engines recommend, cite and describe brands across tracked prompts and public crawl observations. Entity pages update daily and are published as open datasets for crawler-readable citation and comparison.

Canonical page Public JSON feed Rankings