Investor
Spark Capital
Venture capital firm partnering with founders building companies that shape culture and reshape industries.
- Venture capital
- Founded 2005
- San Francisco, CA & Boston, MA
- sparkcapital.com
Wayfair ranks 92nd of all tracked brands. 2 of its 11 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 11
- All with a score
- Average score
- 80.4
- Mean of the 11 scores
- Best placed
- Wayfair
- 92nd overall
- Coinbase next, 299th
- In the top 500
- 2
- Of 11 scored brands
- 1 in the top 100
Portfolio
The 11 Spark Capital brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 92nd | Wayfair | Platform | 87.5 | 11 |
| 299th | Coinbase | Finance | 84.3 | 2 |
| 692nd | Postmates | Platform | 82.3 | 4 |
| 1,013th | Runkeeper | Health | 81.1 | 3 |
| 1,356th | Affirm | Finance | 80.4 | 2 |
| 2,591st | Twitter Ads | Platform | 79.0 | 1 |
| 3,712th | DigitalOcean | Platform | 78.4 | 3 |
| 3,780th | Medium | Platform | 78.3 | 1 |
| 3,894th | Snap | Platform | 78.0 | 1 |
| 4,007th | Discord | Platform | 77.9 | 3 |
| 4,775th | Dailymotion | Platform | 77.4 | 1 |
Ranks are out of all tracked brands