Investor
Y Combinator
World's most prestigious startup accelerator, backing over 4,000 companies including Airbnb, Stripe, and Dropbox.
- Accelerators
- Founded 2005
- Mountain View, CA
- ycombinator.com
Stripe ranks 60th of all tracked brands. 9 of its 16 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 16
- All with a score
- Average score
- 84.0
- Mean of the 16 scores
- Best placed
- Stripe
- 60th overall
- Instacart next, 82nd
- In the top 500
- 9
- Of 16 scored brands
- 4 in the top 100
Portfolio
The 16 Y Combinator brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 60th | Stripe | Platform | 88.7 | 11 |
| 82nd | Instacart | Platform | 88.0 | 8 |
| 89th | Dropbox | B2B | 87.7 | 10 |
| 93rd | GitLab | Platform | 87.4 | 5 |
| 106th | Gusto | B2B | 87.1 | 3 |
| 167th | DoorDash | Platform | 86.0 | 4 |
| 194th | Airbnb | Platform | 85.5 | 4 |
| 262nd | Zapier | Platform | 84.8 | 4 |
| 299th | Coinbase | Finance | 84.3 | 2 |
| 541st | Webflow | Platform | 82.8 | 5 |
| 595th | Amplitude | Platform | 82.6 | 3 |
| 738th | Calendly | Platform | 82.1 | 1 |
| 867th | Brex | Finance | 81.6 | 4 |
| 2,323rd | Vercel | Platform | 79.5 | 4 |
| 3,083rd | Rippling | Platform | 78.7 | 2 |
| 6,834th | Algolia | Platform | 76.4 | 1 |
Ranks are out of all tracked brands