Category
Airlines
Who AI recommends when asked about airlines. 34 brands on the list today.
Amadeus Altéa, American Airlines and Qatar Airways and 1 more tie for first, all named in one in five.
- Brands listed
- 34
- Leader
- 4 tied
- Amadeus Altéa, American Airlines, Qatar Airways and 1 more
- All on 100.0, listed A to Z
- Lead
- Tied
- Four share first, 100.0
- With 3 others
- Category average
- 38.6
- Average place 5.4
- Across the 34
Amadeus Altéa, American Airlines and Qatar Airways share the lead. 30 of the 34 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Amadeus Altéa | 1.0 | 20% | 100.0 | B2B |
| 1= | American Airlines | 1.0 | 20% | 100.0 | B2C |
| 1= | Qatar Airways | 1.0 | 20% | 100.0 | B2C |
| 1= | Ryanair | 1.0 | 20% | 100.0 | B2C |
| 5= | Delta | 2.0 | 20% | 91.3 | B2C |
| 5= | easyJet | 2.0 | 20% | 91.3 | B2C |
| 7 | Southwest Airlines | 3.0 | 20% | 64.0 | B2C |
| 8= | ANA | 4.0 | 20% | 49.0 | B2C |
| 8= | 4.0 | 20% | 49.0 | Platform | |
| 8= | JetBlue | 4.0 | 20% | 49.0 | B2C |
| 8= | Oracle | 4.0 | 20% | 49.0 | Platform |
| 12 | Singapore Airlines | 4.5 | 40% | 42.3 | B2C |
| 13= | Cathay Pacific | 5.0 | 20% | 36.0 | B2C |
| 13= | Flying Blue | 5.0 | 20% | 36.0 | B2C |
| 13= | Momondo | 5.0 | 20% | 36.0 | Platform |
| 13= | Skyscanner | 5.0 | 40% | 36.0 | Platform |
| 13= | Spirit Airlines | 5.0 | 20% | 36.0 | B2C |
| 18= | Alaska Airlines | 6.0 | 20% | 25.0 | B2C |
| 18= | Hopper | 6.0 | 40% | 25.0 | Platform |
| 18= | KAYAK | 6.0 | 20% | 25.0 | Platform |
| 18= | Lufthansa | 6.0 | 20% | 25.0 | B2C |
| 18= | OAG Schedules | 6.0 | 20% | 25.0 | Platform |
| 18= | Wizz | 6.0 | 20% | 25.0 | Platform |
| 24 | Emirates | 6.5 | 40% | 20.3 | B2C |
| 25= | Frontier Airlines | 7.0 | 20% | 16.0 | B2C |
| 25= | Japan Airlines | 7.0 | 20% | 16.0 | B2C |
| 25= | JetRadar | 7.0 | 20% | 16.0 | Platform |
| 28= | Air France | 8.0 | 20% | 9.0 | B2C |
| 28= | Norwegian | 8.0 | 20% | 9.0 | B2C |
| 30= | Delta Air Lines | 9.0 | 20% | 4.0 | B2C |
| 30= | KLM | 9.0 | 20% | 4.0 | B2C |
| 32= | FlightAware | 10.0 | 20% | 1.0 | B2B |
| 32= | Qantas | 10.0 | 20% | 1.0 | B2C |
| 32= | Skiplagged | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about airlines every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.