Investor
General Atlantic
Global growth equity firm partnering with entrepreneurs building great companies.
- Growth equity
- Founded 1980
- New York, NY
- generalatlantic.com
HubSpot ranks 12th of all tracked brands. 8 of its 12 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 12
- All with a score
- Average score
- 85.0
- Mean of the 12 scores
- Best placed
- HubSpot
- 12th overall
- Freshworks next, 46th
- In the top 500
- 8
- Of 12 scored brands
- 4 in the top 100
Portfolio
The 12 General Atlantic brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 12th | HubSpot | Platform | 93.1 | 24 |
| 46th | Freshworks | B2B | 89.3 | 10 |
| 59th | Spotify | Platform | 88.7 | 4 |
| 83rd | Datadog | Platform | 87.9 | 6 |
| 104th | Uber | Platform | 87.1 | 6 |
| 194th | Airbnb | Platform | 85.5 | 4 |
| 408th | SurveyMonkey | B2B | 83.5 | 2 |
| 442nd | ByteDance | Platform | 83.3 | 2 |
| 595th | Amplitude | Platform | 82.6 | 3 |
| 725th | Box | Platform | 82.1 | 4 |
| 2,383rd | MongoDB | Platform | 79.3 | 2 |
| 3,894th | Snap | Platform | 78.0 | 1 |
Ranks are out of all tracked brands