Investor
Kleiner Perkins
Historic Silicon Valley VC firm with a legacy of backing revolutionary companies for over 50 years.
- Venture capital
- Founded 1972
- Menlo Park, CA
- kleinerperkins.com
Google ranks 1st of all tracked brands. 13 of its 21 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 21
- All with a score
- Average score
- 85.2
- Mean of the 21 scores
- Best placed
- 1st overall
- Amazon next, 2nd
- In the top 500
- 13
- Of 21 scored brands
- 6 in the top 100
Portfolio
The 21 Kleiner Perkins brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 1st | Platform | 100.0 | 100 | |
| 2nd | Amazon | Platform | 97.6 | 85 |
| 29th | Peloton | B2C | 90.1 | 9 |
| 32nd | Zoom | Platform | 89.8 | 10 |
| 59th | Spotify | Platform | 88.7 | 4 |
| 82nd | Instacart | Platform | 88.0 | 8 |
| 103rd | Square | Platform | 87.1 | 12 |
| 104th | Uber | Platform | 87.1 | 6 |
| 167th | DoorDash | Platform | 86.0 | 4 |
| 194th | Airbnb | Platform | 85.5 | 4 |
| 222nd | Robinhood | Finance | 85.2 | 6 |
| 371st | Beyond Meat | B2C | 83.8 | 3 |
| 445th | UiPath | Platform | 83.3 | 2 |
| 725th | Box | Platform | 82.1 | 4 |
| 1,356th | Affirm | Finance | 80.4 | 2 |
| 1,447th | Netlify | Platform | 80.2 | 2 |
| 1,847th | 23andMe | Health | 79.8 | 1 |
| 2,591st | Twitter Ads | Platform | 79.0 | 1 |
| 2,662nd | LendingClub | Finance | 78.9 | 1 |
| 3,894th | Snap | Platform | 78.0 | 1 |
| 4,596th | Glooko | Health | 77.7 | 1 |
Ranks are out of all tracked brands