Mayfield Fund portfolio visibility in AI search
Silicon Valley venture capital firm with over 50 years of history investing in technology companies.
6Portfolio brands
82.5Average visibility
#173Best rank
Venture CapitalInvestor type
Portfolio brands
| Rank | Brand | Sector | Visibility |
|---|---|---|---|
| #173 | HashiCorp | Platform | 85.9 |
| #541 | Lyft | Platform | 82.9 |
| #445 | Outreach | Platform | 83.4 |
| #1,140 | Palo Alto Networks | B2B | 80.9 |
| #3,488 | Roku | Hardware | 78.4 |
| #460 | UiPath | Platform | 83.3 |
Focus areas
Enterprise, Consumer, Deep Tech