Forerunner Ventures portfolio visibility in AI search
Venture capital firm focused on consumer and retail technology, backing founder-led brands and platforms.
7Portfolio brands
79.5Average visibility
#602Best rank
Venture CapitalInvestor type
Portfolio brands
| Rank | Brand | Sector | Visibility |
|---|---|---|---|
| #3,708 | Bonobos | B2C | 78.4 |
| #756 | Chime | Finance | 82.1 |
| #3,961 | Curology | Health | 78.0 |
| #4,578 | Faire | B2B | 77.9 |
| #602 | Oura | Health | 82.7 |
| #8,407 | Public | Platform | 75.0 |
| #603 | Warby Parker | B2C | 82.7 |
Focus areas
Consumer, Retail Tech, Marketplaces, Fintech