Industry leaderboard

business phone

The 20 brands AI engines recommend most in business phone, ranked by cross-model visibility — led by RingCentral, Zoom, 8x8. Open, daily-updated data from...

Brands ranked
20
Category average
27.8
Category leader
RingCentral
Updated
daily

Brands AI recommends here

  1. RingCentral: rank #1, visibility 97.3, average position 1.4.
  2. Zoom: rank #2, visibility 91.3, average position 2.0.
  3. 8x8: rank #3, visibility 60.8, average position 3.2.
  4. Microsoft: rank #4, visibility 49.0, average position 4.0.
  5. Zoho: rank #5, visibility 49.0, average position 4.0.
  6. Grasshopper: rank #6, visibility 39.1, average position 4.8.
  7. Freshdesk: rank #7, visibility 25.0, average position 6.0.
  8. Nextiva: rank #8, visibility 25.0, average position 6.0.
  9. Oracle: rank #9, visibility 25.0, average position 6.0.
  10. Dialpad: rank #10, visibility 17.6, average position 6.8.
  11. Vonage: rank #11, visibility 17.6, average position 6.8.
  12. Genesys: rank #12, visibility 16.0, average position 7.0.

Methodology

Trakkr Data measures how AI engines recommend, cite and describe brands across tracked prompts and public crawl observations. Entity pages update daily and are published as open datasets for crawler-readable citation and comparison.

Canonical page Public JSON feed Rankings