Category
Corporate card programs
Who AI recommends when asked about corporate card programs. 19 brands on the list today.
Expensify is named in one in five answers. Ramp, next on score, in two in five.
- Brands listed
- 19
- Leader
- Expensify
- 100.0, named in one in five
- Lead
- 3.5 points
- Over Ramp, 96.5
- Not tied
- Category average
- 38.4
- Average place 5.4
- Across the 19
Expensify leads. 11 of the 19 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1 | Expensify | 1.0 | 20% | 100.0 | B2B |
| 2 | Ramp | 1.5 | 40% | 96.5 | Platform |
| 3 | Canva | 2.0 | 20% | 91.3 | Platform |
| 4= | Vistaprint | 3.0 | 20% | 64.0 | B2C |
| 4= | Zazzle | 3.0 | 20% | 64.0 | Platform |
| 6 | Stripe | 3.5 | 80% | 56.3 | Platform |
| 7 | Brex | 3.8 | 80% | 52.6 | Finance |
| 8 | American Well | 5.5 | 60% | 30.3 | Health |
| 9= | Airbase | 6.0 | 40% | 25.0 | Platform |
| 9= | Crello | 6.0 | 20% | 25.0 | Platform |
| 11= | Capital One | 6.3 | 60% | 21.8 | Finance |
| 11= | Divvy | 6.3 | 60% | 21.8 | Platform |
| 13= | Adobe | 7.0 | 20% | 16.0 | Platform |
| 13= | Chase | 7.0 | 20% | 16.0 | Finance |
| 13= | CitiBusiness | 7.0 | 40% | 16.0 | Finance |
| 13= | Moo | 7.0 | 20% | 16.0 | B2C |
| 17 | Staples | 8.0 | 20% | 9.0 | B2B |
| 18= | Privacy.com | 9.0 | 20% | 4.0 | Finance |
| 18= | VistaCreate | 9.0 | 20% | 4.0 | Platform |
= means tied on score
How this list works
AI is asked about corporate card programs every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.