Category
Interior design services
Who AI recommends when asked about interior design services. 20 brands on the list today.
Houzz and SketchUp tie for first on score.
- Brands listed
- 20
- Leader
- 2 tied
- Houzz, SketchUp
- All on 100.0, listed A to Z
- Lead
- Tied
- Two share first, 100.0
- With SketchUp
- Category average
- 40.6
- Average place 5.3
- Across the 20
Houzz and SketchUp share the lead. 13 of the 20 are named in only a quarter of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Houzz | 1.0 | 75% | 100.0 | Platform |
| 1= | SketchUp | 1.0 | 25% | 100.0 | Platform |
| 3 | Homebyme | 2.0 | 25% | 91.3 | Platform |
| 4 | Modsy | 2.5 | 50% | 79.6 | Platform |
| 5= | Decorist | 3.0 | 25% | 64.0 | Platform |
| 5= | Planner 5D | 3.0 | 25% | 64.0 | Platform |
| 7= | Decorator | 4.0 | 25% | 49.0 | Hardware |
| 7= | RoomSketcher | 4.0 | 25% | 49.0 | Platform |
| 9 | Wayfair | 4.5 | 50% | 42.3 | Platform |
| 10 | IKEA | 5.0 | 75% | 36.0 | B2C |
| 11 | Homepolish | 5.5 | 50% | 30.3 | Platform |
| 12= | Resource Furniture | 6.0 | 25% | 25.0 | Hardware |
| 12= | West Paw | 6.0 | 50% | 25.0 | B2C |
| 14 | Havenly | 6.3 | 75% | 21.8 | Platform |
| 15 | Chief Architect | 7.0 | 25% | 16.0 | B2B |
| 16 | Decorilla | 8.0 | 25% | 9.0 | Platform |
| 17= | Cedreo | 9.0 | 25% | 4.0 | Platform |
| 17= | Studio McGee | 9.0 | 25% | 4.0 | B2C |
| 19= | DecorMatters | 10.0 | 25% | 1.0 | Platform |
| 19= | Spacejoy | 10.0 | 25% | 1.0 | B2C |
= means tied on score
How this list works
AI is asked about interior design services every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.