Category
PR software and media relations
Who AI recommends when asked about pR software and media relations. 34 brands on the list today.
Crunchbase, HubSpot and Hunter and 1 more tie for first, all named in one in five.
- Brands listed
- 34
- Leader
- 4 tied
- Crunchbase, HubSpot, Hunter and 1 more
- All on 100.0, listed A to Z
- Lead
- Tied
- Four share first, 100.0
- With 3 others
- Category average
- 43.1
- Average place 5.1
- Across the 34
Crunchbase, HubSpot and Hunter share the lead. 29 of the 34 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | Crunchbase | 1.0 | 20% | 100.0 | Platform |
| 1= | HubSpot | 1.0 | 20% | 100.0 | Platform |
| 1= | Hunter | 1.0 | 20% | 100.0 | Hardware |
| 1= | PR Newswire | 1.0 | 20% | 100.0 | Media |
| 5 | Cision | 1.5 | 40% | 96.5 | B2B |
| 6= | Meltwater | 2.0 | 20% | 91.3 | B2B |
| 6= | PitchBook | 2.0 | 20% | 91.3 | Platform |
| 8= | CB Insights | 3.0 | 20% | 64.0 | B2B |
| 8= | GlobeNewswire | 3.0 | 20% | 64.0 | Media |
| 8= | Hunter.io | 3.0 | 20% | 64.0 | B2B |
| 8= | PRNewswire | 3.0 | 20% | 64.0 | Media |
| 12= | Angellist | 4.0 | 20% | 49.0 | Platform |
| 12= | PRWeb | 4.0 | 20% | 49.0 | Media |
| 12= | RocketReach | 4.0 | 20% | 49.0 | Platform |
| 12= | Sprout Baby | 4.0 | 20% | 49.0 | B2C |
| 16= | ContactOut | 5.0 | 20% | 36.0 | Platform |
| 16= | Mattermark | 5.0 | 20% | 36.0 | Platform |
| 18 | Business Wire | 5.3 | 40% | 32.1 | Media |
| 19 | Muck Rack | 5.5 | 40% | 30.3 | Media |
| 20= | Marketwired | 6.0 | 20% | 25.0 | Media |
| 20= | Owler | 6.0 | 20% | 25.0 | B2B |
| 20= | Prezly | 6.0 | 40% | 25.0 | Platform |
| 20= | Prowly | 6.0 | 40% | 25.0 | Media |
| 24= | Adapt.io | 7.0 | 20% | 16.0 | Platform |
| 24= | Anewstip | 7.0 | 20% | 16.0 | Platform |
| 24= | G2 | 7.0 | 20% | 16.0 | Platform |
| 24= | PR Distribution | 7.0 | 20% | 16.0 | Media |
| 28= | Lusha | 8.0 | 20% | 9.0 | B2B |
| 28= | Newswire | 8.0 | 20% | 9.0 | Media |
| 30= | CoverageBook | 9.0 | 20% | 4.0 | B2B |
| 30= | Newswire.com | 9.0 | 20% | 4.0 | Media |
| 30= | SignalHire | 9.0 | 20% | 4.0 | Platform |
| 30= | Tracxn | 9.0 | 20% | 4.0 | B2B |
| 34 | Clearbit | 10.0 | 20% | 1.0 | Platform |
= means tied on score
How this list works
AI is asked about pr software and media relations every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.