Category
Telescopes
Who AI recommends when asked about telescopes. 20 brands on the list today.
SkyView and Telescope tie for first, both named in one in five.
- Brands listed
- 20
- Leader
- 2 tied
- SkyView, Telescope
- All on 91.3, listed A to Z
- Lead
- Tied
- Two share first, 91.3
- With Telescope
- Category average
- 38.4
- Average place 5.3
- Across the 20
SkyView and Telescope share the lead. 13 of the 20 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1= | SkyView | 2.0 | 20% | 91.3 | Platform |
| 1= | Telescope | 2.0 | 20% | 91.3 | Platform |
| 3= | Planewave Instruments | 3.0 | 20% | 64.0 | Hardware |
| 3= | Stellarium | 3.0 | 20% | 64.0 | Platform |
| 5 | Celestron | 3.7 | 80% | 53.8 | Hardware |
| 6= | Meade | 4.0 | 60% | 49.0 | Hardware |
| 6= | Sky-Watcher | 4.0 | 60% | 49.0 | Hardware |
| 6= | SkySafari | 4.0 | 20% | 49.0 | B2C |
| 9 | Star Walk | 4.5 | 20% | 42.3 | Media |
| 10= | 5.0 | 20% | 36.0 | Platform | |
| 10= | Software Bisque | 5.0 | 20% | 36.0 | B2B |
| 12 | Orion | 5.5 | 60% | 30.3 | Platform |
| 13 | Bushnell | 6.0 | 20% | 25.0 | Hardware |
| 14 | Vixen | 6.5 | 40% | 20.3 | Hardware |
| 15= | Pocket Casts | 7.0 | 20% | 16.0 | Media |
| 15= | Takahashi | 7.0 | 40% | 16.0 | Hardware |
| 15= | William Optics | 7.0 | 20% | 16.0 | Hardware |
| 18= | Explore Scientific | 8.0 | 40% | 9.0 | Hardware |
| 18= | Hubble | 8.0 | 20% | 9.0 | B2B |
| 20 | Night Sky | 10.0 | 20% | 1.0 | Media |
= means tied on score
How this list works
AI is asked about telescopes every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.