Andreessen Horowitz portfolio visibility in AI search
One of Silicon Valley's most prominent venture capital firms, known for early-stage investments in consumer and enterprise technology.
48Portfolio brands
81.7Average visibility
#31Best rank
Venture CapitalInvestor type
Portfolio brands
| Rank | Brand | Sector | Visibility |
|---|---|---|---|
| #939 | Affirm | Finance | 81.4 |
| #160 | Airbnb | Platform | 86.1 |
| #619 | Airtable | Platform | 82.6 |
| #31 | Asana | B2B | 90.0 |
| #5,658 | BeReal | Platform | 76.9 |
| #885 | Bird | Hardware | 81.6 |
| #227 | Brex | Finance | 85.0 |
| #756 | Chime | Finance | 82.1 |
| #215 | Coinbase | Finance | 85.2 |
| #807 | Databricks | Platform | 81.9 |
| #3,316 | Dialpad | B2B | 78.4 |
| #1,279 | Discord | Platform | 80.6 |
| #164 | DoorDash | Platform | 86.1 |
| #5,108 | Earnin | Finance | 77.4 |
| #4,578 | Faire | B2B | 77.9 |
| #1,896 | Fivetran | Platform | 79.8 |
| #1,341 | Flexport | Platform | 80.5 |
| #5,366 | Foursquare | Platform | 77.4 |
| #2,697 | GitHub | Platform | 78.9 |
| #4,602 | Groupon | Platform | 77.8 |
| #134 | Gusto | B2B | 86.6 |
| #4,752 | Honor Band 6 | Health | 77.6 |
| #113 | Instacart | Platform | 87.0 |
| #1,377 | Lattice | Platform | 80.4 |
| #1,094 | Lime | Platform | 81.0 |
| #541 | Lyft | Platform | 82.9 |
| #2,738 | Medium | Platform | 78.9 |
| #1,514 | Mercury | Hardware | 80.1 |
| #101 | Mixpanel | Platform | 87.4 |
| #137 | Notion | Platform | 86.5 |
| #3,079 | Nurx | Health | 78.9 |
| #653 | Okta | Platform | 82.4 |
| #1,079 | OnlyFans | Platform | 81.1 |
| #249 | Optimizely | Platform | 84.7 |
| #3,330 | Oscar Health | Health | 78.4 |
| #1,186 | PagerDuty | Platform | 80.8 |
| #236 | Platform | 84.9 | |
| #6,973 | President | Hardware | 76.4 |
| #4,058 | Ramp | Platform | 77.9 |
| #193 | Robinhood | Finance | 85.5 |
| #456 | Samsara | Hardware | 83.3 |
| #535 | Snowflake | Platform | 82.9 |
| #5,237 | StockX | Platform | 77.4 |
| #109 | Stripe | Platform | 87.0 |
| #424 | Substack | Platform | 83.5 |
| #2,759 | Tanium | Platform | 78.9 |
| #4,095 | Twitter Ads | Platform | 77.9 |
| #942 | Wise | Finance | 81.4 |
Focus areas
AI & ML, Bio + Health, Consumer, Crypto, Enterprise, Fintech