Investor
First Round Capital
Seed-stage venture capital firm known for founder-first approach and extensive portfolio network.
- Venture capital
- Founded 2004
- San Francisco, CA & Philadelphia, PA
- firstround.com
The Muse ranks 22nd of all tracked brands. 8 of its 12 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 12
- All with a score
- Average score
- 84.3
- Mean of the 12 scores
- Best placed
- The Muse
- 22nd overall
- Notion next, 41st
- In the top 500
- 8
- Of 12 scored brands
- 2 in the top 100
Portfolio
The 12 First Round Capital brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 22nd | The Muse | Platform | 91.5 | 34 |
| 41st | Notion | Platform | 89.4 | 12 |
| 103rd | Square | Platform | 87.1 | 12 |
| 104th | Uber | Platform | 87.1 | 6 |
| 106th | Gusto | B2B | 87.1 | 3 |
| 200th | RingCentral | B2B | 85.4 | 4 |
| 299th | Coinbase | Finance | 84.3 | 2 |
| 381st | Warby Parker | B2C | 83.7 | 4 |
| 1,398th | OnDeck | Finance | 80.3 | 2 |
| 2,288th | PagerDuty | Platform | 79.5 | 2 |
| 3,801st | Minted | Platform | 78.3 | 1 |
| 3,882nd | HotelTonight | Platform | 78.1 | 2 |
Ranks are out of all tracked brands