Investor
Menlo Ventures
Venture capital firm partnering with entrepreneurs at every stage of company building.
- Venture capital
- Founded 1976
- Menlo Park, CA
- menlovc.com
Allbirds ranks 61st of all tracked brands. 6 of its 11 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 11
- All with a score
- Average score
- 83.2
- Mean of the 11 scores
- Best placed
- Allbirds
- 61st overall
- Uber next, 104th
- In the top 500
- 6
- Of 11 scored brands
- 1 in the top 100
Portfolio
The 11 Menlo Ventures brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 61st | Allbirds | B2C | 88.7 | 16 |
| 104th | Uber | Platform | 87.1 | 6 |
| 123rd | HashiCorp | Platform | 86.7 | 6 |
| 200th | RingCentral | B2B | 85.4 | 4 |
| 320th | Casper | Hardware | 84.2 | 3 |
| 381st | Warby Parker | B2C | 83.7 | 4 |
| 729th | Chime | Finance | 82.1 | 3 |
| 867th | Brex | Finance | 81.6 | 4 |
| 961st | Rover | Hardware | 81.3 | 2 |
| 2,447th | Roku | Hardware | 79.3 | 2 |
| 8,697th | Harness | Platform | 75.0 | 1 |
Ranks are out of all tracked brands