Investor
NEA
One of the world's largest venture firms with $25B under management, investing from seed to growth stage.
- Venture capital
- Founded 1977
- Menlo Park, CA
- nea.com
Salesforce ranks 17th of all tracked brands. 8 of its 15 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 15
- All with a score
- Average score
- 83.6
- Mean of the 15 scores
- Best placed
- Salesforce
- 17th overall
- Coursera next, 64th
- In the top 500
- 8
- Of 15 scored brands
- 3 in the top 100
Portfolio
The 15 NEA brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 17th | Salesforce | Platform | 91.8 | 24 |
| 64th | Coursera | Platform | 88.6 | 6 |
| 79th | Noom | Health | 88.1 | 8 |
| 179th | Duolingo | B2C | 85.7 | 5 |
| 196th | Cloudflare | Platform | 85.5 | 5 |
| 222nd | Robinhood | Finance | 85.2 | 6 |
| 266th | Workday | Platform | 84.7 | 5 |
| 286th | Databricks | Platform | 84.5 | 5 |
| 725th | Box | Platform | 82.1 | 4 |
| 867th | Brex | Finance | 81.6 | 4 |
| 961st | Rover | Hardware | 81.3 | 2 |
| 1,847th | 23andMe | Health | 79.8 | 1 |
| 2,383rd | MongoDB | Platform | 79.3 | 2 |
| 3,858th | Divvy | Platform | 78.2 | 2 |
| 4,020th | Groupon | Platform | 77.9 | 1 |
Ranks are out of all tracked brands