Investor
New Enterprise Associates
One of the world's largest and most active venture capital firms, investing across all stages and sectors.
- Venture capital
- Founded 1977
- Menlo Park, CA
- nea.com
Salesforce ranks 17th of all tracked brands. 9 of its 19 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 19
- All with a score
- Average score
- 83.2
- Mean of the 19 scores
- Best placed
- Salesforce
- 17th overall
- Coursera next, 64th
- In the top 500
- 9
- Of 19 scored brands
- 3 in the top 100
Portfolio
The 19 New Enterprise Associates brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 17th | Salesforce | Platform | 91.8 | 24 |
| 64th | Coursera | Platform | 88.6 | 6 |
| 79th | Noom | Health | 88.1 | 8 |
| 104th | Uber | Platform | 87.1 | 6 |
| 179th | Duolingo | B2C | 85.7 | 5 |
| 196th | Cloudflare | Platform | 85.5 | 5 |
| 222nd | Robinhood | Finance | 85.2 | 6 |
| 266th | Workday | Platform | 84.7 | 5 |
| 286th | Databricks | Platform | 84.5 | 5 |
| 725th | Box | Platform | 82.1 | 4 |
| 867th | Brex | Finance | 81.6 | 4 |
| 961st | Rover | Hardware | 81.3 | 2 |
| 1,227th | Aurora | Hardware | 80.7 | 5 |
| 1,847th | 23andMe | Health | 79.8 | 1 |
| 2,191st | Omada Health | Health | 79.6 | 1 |
| 2,383rd | MongoDB | Platform | 79.3 | 2 |
| 2,731st | Wag | Platform | 78.9 | 1 |
| 3,858th | Divvy | Platform | 78.2 | 2 |
| 3,860th | Boxed | B2C | 78.2 | 3 |
Ranks are out of all tracked brands