Category
Gift and greeting cards
Who AI recommends when asked about gift and greeting cards. 24 brands on the list today.
Amazon is named in one in five answers. Vistaprint, next on score, in two in five.
- Brands listed
- 24
- Leader
- Amazon
- 100.0, named in one in five
- Lead
- 3.5 points
- Over Vistaprint, 96.5
- Not tied
- Category average
- 42.4
- Average place 5.1
- Across the 24
Amazon leads. 14 of the 24 are named in only a fifth of answers.
Where each brand lands in the answer, from first place to tenth, and how often it is named at all.
| # | Brand | Place | Named | Score | Sector |
|---|---|---|---|---|---|
| 1 | Amazon | 1.0 | 20% | 100.0 | Platform |
| 2 | Vistaprint | 1.5 | 40% | 96.5 | B2C |
| 3= | 2.0 | 20% | 91.3 | Platform | |
| 3= | Moonpig | 2.0 | 40% | 91.3 | B2C |
| 5 | Shutterfly | 2.5 | 80% | 79.6 | B2C |
| 6 | Apple | 3.0 | 20% | 64.0 | Hardware |
| 7 | Hallmark | 3.3 | 60% | 58.8 | Media |
| 8= | egifter | 4.0 | 20% | 49.0 | B2C |
| 8= | Paper Source | 4.0 | 20% | 49.0 | B2C |
| 10 | American Well | 4.5 | 40% | 42.3 | Health |
| 11= | Giftcards.com | 5.0 | 20% | 36.0 | Platform |
| 11= | Gmund | 5.0 | 20% | 36.0 | B2B |
| 11= | Moo | 5.0 | 20% | 36.0 | B2C |
| 11= | Paperless Post | 5.0 | 40% | 36.0 | B2C |
| 15 | Snapfish | 5.5 | 40% | 30.3 | B2C |
| 16 | Klarna | 6.0 | 20% | 25.0 | Finance |
| 17= | Minted | 6.5 | 80% | 20.3 | Platform |
| 17= | Papyrus | 6.5 | 40% | 20.3 | B2C |
| 19= | Giftly | 7.0 | 20% | 16.0 | B2C |
| 19= | Tiny Prints | 7.0 | 20% | 16.0 | B2C |
| 19= | Zazzle | 7.0 | 40% | 16.0 | Platform |
| 22= | Cartolina | 9.0 | 20% | 4.0 | Media |
| 22= | Gyft | 9.0 | 20% | 4.0 | Platform |
| 24 | FedEx | 10.0 | 20% | 1.0 | B2B |
= means tied on score
How this list works
AI is asked about gift and greeting cards every day. A brand’s score reflects where it lands in the answers that name it, so 100 means named first every time. Named is the share of answers that mention it at all. Names that fail our checks are counted but not listed.