Investor
General Catalyst
Venture capital firm investing in powerful, positive change through company building from seed to growth.
- Venture capital
- Founded 2000
- Cambridge, MA
- generalcatalyst.com
HubSpot ranks 12th of all tracked brands. 11 of its 14 scored brands make the top 500.
Its scored portfolio brands by sector, best placed first.
- Portfolio brands
- 14
- All with a score
- Average score
- 84.5
- Mean of the 14 scores
- Best placed
- HubSpot
- 12th overall
- Stripe next, 60th
- In the top 500
- 11
- Of 14 scored brands
- 2 in the top 100
Portfolio
The 14 General Catalyst brands with a score, by overall rank.
| Overall | Brand | Sector | Score | Categories |
|---|---|---|---|---|
| 12th | HubSpot | Platform | 93.1 | 24 |
| 60th | Stripe | Platform | 88.7 | 11 |
| 106th | Gusto | B2B | 87.1 | 3 |
| 132nd | BigCommerce | Platform | 86.6 | 5 |
| 194th | Airbnb | Platform | 85.5 | 4 |
| 212th | Samsara | Hardware | 85.3 | 4 |
| 219th | Drizly | Platform | 85.3 | 3 |
| 303rd | Betterment | Finance | 84.3 | 4 |
| 381st | Warby Parker | B2C | 83.7 | 4 |
| 459th | CircleCI | Platform | 83.2 | 3 |
| 472nd | Grubhub | Platform | 83.2 | 3 |
| 867th | Brex | Finance | 81.6 | 4 |
| 3,894th | Snap | Platform | 78.0 | 1 |
| 5,420th | Oscar Health | Health | 77.2 | 1 |
Ranks are out of all tracked brands