Technology ranking
Tesla ranks first for ev charging
In the latest daily observation, Tesla leads 24 ranked brands. This answer comes from 45 observed brand mentions, updated 6 October 2026.
Home and public charging brands for electric vehicles.
[01]Evidence
The sample is the sum of current observed brand mentions in this category.
Ranked brands
24
Distinct source rows
Observed mentions
45
Latest daily observation
Leader score
100.0
0-100 visibility score
Updated
6 October 2026
Source feed timestamp
[02]EV charging ranking
Mention share is calculated from this category’s current observed mentions.
| Rank | Brand | Visibility | Mentions | Mention share | Average position |
|---|---|---|---|---|---|
| 1 | Tesla | 100.0 | 4 | 8.9% | 1.0 |
| 2 | EV | 91.3 | 1 | 2.2% | 2.0 |
| 3 | ChargePoint | 61.4 | 6 | 13.3% | 3.2 |
| 4 | Electrify America | 60.1 | 4 | 8.9% | 3.3 |
| 5 | Ionity | 42.3 | 2 | 4.4% | 4.5 |
| 6 | EVgo | 40.1 | 3 | 6.7% | 4.7 |
| 7 | PlugShare | 36.0 | 1 | 2.2% | 5.0 |
| 8 | ABB Ability | 36.0 | 1 | 2.2% | 5.0 |
| 9 | Amazon | 30.3 | 2 | 4.4% | 5.5 |
| 10 | Shell Helix | 25.0 | 1 | 2.2% | 6.0 |
| 11 | SemaConnect | 25.0 | 1 | 2.2% | 6.0 |
| 12 | Enel X | 20.3 | 2 | 4.4% | 6.5 |
| 13 | BP Pulse | 16.0 | 1 | 2.2% | 7.0 |
| 14 | JuiceBox | 16.0 | 1 | 2.2% | 7.0 |
| 15 | ChargeNet | 16.0 | 1 | 2.2% | 7.0 |
| 16 | Wallbox | 12.3 | 2 | 4.4% | 7.5 |
| 17 | EVBox | 12.3 | 2 | 4.4% | 7.5 |
| 18 | Greenlots | 11.1 | 3 | 6.7% | 7.7 |
| 19 | ChargeHub | 9.0 | 1 | 2.2% | 8.0 |
| 20 | Blink | 9.0 | 2 | 4.4% | 8.0 |
| 21 | Fastned | 9.0 | 1 | 2.2% | 8.0 |
| 22 | Flo | 9.0 | 1 | 2.2% | 8.0 |
| 23 | ClipperCreek | 9.0 | 1 | 2.2% | 8.0 |
| 24 | Siemens | 1.0 | 1 | 2.2% | 10.0 |
Category movement is not available in the public feed, so this page does not infer it. Visibility is a source score, not mention share.
[03]Method and limits
Measured fields and editorial explanation are kept separate.
How this ranking is built
Trakkr groups observed AI answers by category, counts brand appearances, and ranks brands using the source feed’s 0–100 visibility score. The score reflects frequency and prominence; raw mentions and average position are shown beside it.
- Time window
- Latest daily observation, dated 6 October 2026.
- Source-named coverage
- ChatGPT, Claude, Gemini, Perplexity.
- Limits
- The public feed has no prompt list, per-model split or citation-level evidence. Results describe observed visibility, not quality or market share.
Source and corrections
The table is read from Trakkr’s public ranking feed. If a row looks wrong, use the source JSON to report the exact category, brand and update date.
Open source JSON