Consumer ranking
Patagonia ranks first for fashion apparel
In the latest daily observation, Patagonia leads 38 ranked brands. This answer comes from 41 observed brand mentions, updated 3 September 2026.
Apparel brands surfaced in broad fashion recommendation questions.
[01]Evidence
The sample is the sum of current observed brand mentions in this category.
Ranked brands
38
Distinct source rows
Observed mentions
41
Latest daily observation
Leader score
100.0
0-100 visibility score
Updated
3 September 2026
Source feed timestamp
[02]Fashion apparel ranking
Mention share is calculated from this category’s current observed mentions.
| Rank | Brand | Visibility | Mentions | Mention share | Average position |
|---|---|---|---|---|---|
| 1 | Patagonia | 100.0 | 1 | 2.4% | 1.0 |
| 2 | Nike | 100.0 | 2 | 4.9% | 1.0 |
| 3 | Shopify | 100.0 | 1 | 2.4% | 1.0 |
| 4 | Stella McCartney | 91.3 | 1 | 2.4% | 2.0 |
| 5 | Adidas | 91.3 | 1 | 2.4% | 2.0 |
| 6 | Vend | 91.3 | 1 | 2.4% | 2.0 |
| 7 | Brooks | 91.3 | 1 | 2.4% | 2.0 |
| 8 | Everlane | 64.0 | 1 | 2.4% | 3.0 |
| 9 | Stitch | 64.0 | 2 | 4.9% | 3.0 |
| 10 | Stylebee | 64.0 | 1 | 2.4% | 3.0 |
| 11 | Under Armour | 64.0 | 1 | 2.4% | 3.0 |
| 12 | Lightspeed | 64.0 | 1 | 2.4% | 3.0 |
| 13 | ASICS | 64.0 | 1 | 2.4% | 3.0 |
| 14 | Eileen Fisher | 49.0 | 1 | 2.4% | 4.0 |
| 15 | Lululemon | 49.0 | 1 | 2.4% | 4.0 |
| 16 | Cin7 | 49.0 | 1 | 2.4% | 4.0 |
| 17 | New Era | 49.0 | 1 | 2.4% | 4.0 |
| 18 | Allbirds | 36.0 | 1 | 2.4% | 5.0 |
| 19 | Cladwell | 36.0 | 1 | 2.4% | 5.0 |
| 20 | Old Navy | 36.0 | 1 | 2.4% | 5.0 |
| 21 | Hoka Bondi | 36.0 | 1 | 2.4% | 5.0 |
| 22 | Outerknown | 25.0 | 1 | 2.4% | 6.0 |
| 23 | Gymshark | 25.0 | 1 | 2.4% | 6.0 |
| 24 | Saucony | 25.0 | 1 | 2.4% | 6.0 |
| 25 | People Tree | 16.0 | 1 | 2.4% | 7.0 |
| 26 | ShopLook | 16.0 | 1 | 2.4% | 7.0 |
| 27 | Fabletics | 16.0 | 1 | 2.4% | 7.0 |
| 28 | Dansko | 16.0 | 1 | 2.4% | 7.0 |
| 29 | Oracle | 12.3 | 2 | 4.9% | 7.5 |
| 30 | Reformation | 9.0 | 1 | 2.4% | 8.0 |
| 31 | Alo Yoga | 9.0 | 1 | 2.4% | 8.0 |
| 32 | Brightpearl | 9.0 | 1 | 2.4% | 8.0 |
| 33 | Clarks | 9.0 | 1 | 2.4% | 8.0 |
| 34 | Veja | 4.0 | 1 | 2.4% | 9.0 |
| 35 | Amazon | 4.0 | 1 | 2.4% | 9.0 |
| 36 | Decathlon | 4.0 | 1 | 2.4% | 9.0 |
| 37 | Birkenstock | 4.0 | 1 | 2.4% | 9.0 |
| 38 | tentree | 1.0 | 1 | 2.4% | 10.0 |
Category movement is not available in the public feed, so this page does not infer it. Visibility is a source score, not mention share.
[03]Method and limits
Measured fields and editorial explanation are kept separate.
How this ranking is built
Trakkr groups observed AI answers by category, counts brand appearances, and ranks brands using the source feed’s 0–100 visibility score. The score reflects frequency and prominence; raw mentions and average position are shown beside it.
- Time window
- Latest daily observation, dated 3 September 2026.
- Source-named coverage
- ChatGPT, Claude, Gemini, Perplexity.
- Limits
- The public feed has no prompt list, per-model split or citation-level evidence. Results describe observed visibility, not quality or market share.
Source and corrections
The table is read from Trakkr’s public ranking feed. If a row looks wrong, use the source JSON to report the exact category, brand and update date.
Open source JSON