AI citation source share.
A daily snapshot of the domains AI answers trust most, ranked by citation share across the Trakkr Citation Index.
Which domains do AI answers cite most?
50 rows · updated June 10, 2026
| Rank | Domain | Citation share | Citations | Unique URLs | Brands | Category |
|---|---|---|---|---|---|---|
| #1 | en.wikipedia.org | 3.202% | 704,827 | 20,657 | 1,235 | Reference |
| #2 | youtube.com | 2.988% | 657,738 | 50,834 | 795 | Social |
| #3 | reddit.com | 1.025% | 225,643 | 23,391 | 962 | Social |
| #4 | forbes.com | 0.402% | 88,414 | 4,568 | 672 | News |
| #5 | pmc.ncbi.nlm.nih.gov | 0.382% | 84,015 | 6,310 | 275 | Academic |
| #6 | linkedin.com | 0.367% | 80,881 | 8,575 | 740 | Social |
| #7 | g2.com | 0.318% | 70,053 | 4,663 | 442 | Reviews |
| #8 | gartner.com | 0.307% | 67,539 | 4,827 | 348 | Other |
| #9 | techradar.com | 0.294% | 64,821 | 1,653 | 551 | Tech |
| #10 | edmunds.com | 0.258% | 56,880 | 2,855 | 48 | Other |
| #11 | google.com | 0.248% | 54,660 | 6,662 | 284 | Other |
| #12 | facebook.com | 0.230% | 50,611 | 5,870 | 508 | Social |
| #13 | clutch.co | 0.213% | 46,812 | 2,414 | 180 | Other |
| #14 | nerdwallet.com | 0.188% | 41,344 | 1,849 | 174 | Other |
| #15 | tripadvisor.com | 0.163% | 35,941 | 1,988 | 68 | Reviews |
| #16 | cars.com | 0.162% | 35,697 | 2,002 | 51 | Other |
| #17 | carfax.com | 0.151% | 33,194 | 1,506 | 39 | Other |
| #18 | instagram.com | 0.148% | 32,535 | 4,035 | 429 | Social |
| #19 | trmlabs.com | 0.139% | 30,509 | 336 | 11 | Other |
| #20 | autotrader.com | 0.135% | 29,687 | 1,641 | 34 | Other |
| #21 | elliptic.co | 0.132% | 28,959 | 319 | 10 | Other |
| #22 | kbb.com | 0.118% | 25,965 | 1,071 | 54 | Other |
| #23 | cargurus.com | 0.117% | 25,852 | 1,695 | 40 | Other |
| #24 | medium.com | 0.117% | 25,773 | 2,700 | 393 | Social |
| #25 | chainalysis.com | 0.114% | 24,995 | 264 | 12 | Other |
| #26 | apps.apple.com | 0.107% | 23,461 | 2,005 | 306 | App_stores |
| #27 | mandg.com | 0.102% | 22,479 | 836 | 8 | Other |
| #28 | consumerreports.org | 0.101% | 22,310 | 921 | 135 | Reviews |
| #29 | caranddriver.com | 0.098% | 21,659 | 671 | 57 | Other |
| #30 | truecar.com | 0.098% | 21,653 | 864 | 36 | Other |
| #31 | capterra.com | 0.094% | 20,654 | 1,679 | 267 | Reviews |
| #32 | dqsglobal.com | 0.093% | 20,395 | 1,122 | 15 | Other |
| #33 | wifitalents.com | 0.091% | 20,078 | 1,519 | 212 | Other |
| #34 | m.yelp.com | 0.088% | 19,435 | 1,529 | 128 | Reviews |
| #35 | bankrate.com | 0.084% | 18,500 | 823 | 92 | Other |
| #36 | scorechain.com | 0.083% | 18,316 | 186 | 7 | Other |
| #37 | spaworld.com.au | 0.077% | 17,050 | 497 | 3 | Other |
| #38 | ibm.com | 0.077% | 16,871 | 1,355 | 185 | Other |
| #39 | designrush.com | 0.076% | 16,831 | 943 | 147 | Other |
| #40 | axios.com | 0.076% | 16,781 | 952 | 394 | News |
| #41 | sentinelone.com | 0.075% | 16,611 | 826 | 62 | Other |
| #42 | prnewswire.com | 0.075% | 16,585 | 1,934 | 496 | Press |
| #43 | frooition.com | 0.072% | 15,824 | 429 | 3 | Other |
| #44 | play.google.com | 0.072% | 15,784 | 1,339 | 202 | App_stores |
| #45 | reuters.com | 0.070% | 15,420 | 1,249 | 333 | News |
| #46 | sgs.com | 0.070% | 15,401 | 1,094 | 35 | Other |
| #47 | zapier.com | 0.070% | 15,289 | 678 | 201 | Other |
| #48 | learn.microsoft.com | 0.069% | 15,204 | 1,235 | 135 | Docs |
| #49 | toyota.com | 0.069% | 15,116 | 650 | 25 | Other |
| #50 | yachtstarship.com | 0.068% | 15,032 | 187 | 9 | Other |
Citation source share
Share of observed AI answer citations, by domain
How this benchmark is built
Citation share is calculated from the Trakkr Citation Index across observed AI answer citations.
The public snapshot includes the top source domains plus aggregate metadata from the latest slim index.
Unique URL and brand counts show how broadly a domain is cited, not just how often it appears.
Coverage window: 2025-10-03 to 2026-06-10.
Data sources
Related benchmarks
Published as an open dataset under CC BY 4.0. Fetch the live numbers as JSON above.
What is citation source share?
Citation source share is the percentage of observed AI answer citations that point to a domain within the Trakkr Citation Index.
Why do some domains rank highly?
Domains rank highly when AI systems repeatedly cite their pages across brands, queries, and categories. The table includes unique URL and brand counts to separate depth from breadth.
Track your own AI visibility
Connect analytics, prompts, citations, and crawler data in Trakkr to see how your brand moves inside AI search.