Overview
Your perception score, category breakdown, radar chart, and trend - all at a glance.
- Read your hero perception metrics at a glance
- Understand the category strip and radar chart
- Track perception trends over time
- See which AI models contributed to the analysis
The Overview tab is your starting point for perception intelligence. It shows your overall score, category breakdown, radar chart, trend line, and a synthesized brand narrative - all in one view.
Hero metrics
The top of the Overview shows your headline numbers:
| Metric | What it tells you |
|---|---|
| Perception Score | Overall score (0-100) across all 20 dimensions |
| Rank | Your position among tracked competitors |
| 7-Day Change | Short-term momentum - is your perception improving? |
| vs. Competitor Avg | How you compare to the average competitor score |
Category strip
Below the hero, five cards show your score in each perception category:
| Category | What it measures |
|---|---|
| Trust & Credibility | Reliability, security, reputation, transparency |
| Quality & Value | Product quality, value for money, performance |
| Innovation & Tech | Innovativeness, tech leadership, future potential |
| Customer Experience | Ease of use, support, documentation, onboarding |
| Market Position | Leadership, differentiation, enterprise/SMB fit |
Each card shows the score and your rank within that category relative to competitors.
Radar chart
The radar chart visualizes all 5 categories at once. Each axis represents one category (0-100 scale).
Reading Nike vs Adidas:
- Nike's filled green area extends far on "Innovation" (score 82) - AI sees Nike as cutting-edge
- Adidas's line reaches further on "Value for Money" (score 78) - AI positions them as better value
- Where Nike's area extends beyond Adidas's line = Nike's perception advantage
- Where Adidas's line pokes outside Nike's area = Adidas's advantage
The overall area tells you aggregate perception strength.
The 20 dimensions
Each category contains 4 specific dimensions. Here's what AI evaluates for Nike:
Trust & Credibility
| Dimension | What AI evaluates | Nike example |
|---|---|---|
| Reliability | Consistent product quality | "Nike products hold up over time" |
| Security | Safety, durability | "Well-constructed, safe for athletes" |
| Reputation | Industry standing | "The iconic swoosh, trusted by pros" |
| Transparency | Communication, honesty | Mixed - some labor practice concerns |
Quality & Value
| Dimension | What AI evaluates | Nike example |
|---|---|---|
| Product quality | Build, materials, finish | High scores - premium construction |
| Value for money | Worth vs price | Lower scores - "expensive but..." |
| Performance | Does it deliver results? | High scores - "top athlete choice" |
| Feature completeness | Technology, features | High scores - Air, Flyknit, React |
Innovation & Technology
| Dimension | What AI evaluates | Nike example |
|---|---|---|
| Innovativeness | Fresh ideas, patents | Nike's highest category - Vaporfly, etc. |
| Tech leadership | Industry-leading tech | "Nike leads running shoe innovation" |
| Future potential | R&D, roadmap | Strong - sustainable materials push |
| Adaptability | Response to trends | Mixed - was slow on sustainability |
Customer Experience
| Dimension | What AI evaluates | Nike example |
|---|---|---|
| Ease of use | Finding right product | "Nike app makes sizing easy" |
| Support quality | Customer service | Average scores |
| Documentation | Guides, sizing charts | Good - detailed product info |
| Onboarding | First purchase experience | Strong - Nike app, member benefits |
Market Position
| Dimension | What AI evaluates | Nike example |
|---|---|---|
| Market leadership | Category dominance | "Nike is the market leader" |
| Differentiation | Unique positioning | Strong - performance + culture |
| Enterprise readiness | B2B, team sales | Strong - team sports contracts |
| SMB fit | Accessible to small buyers | Average - not budget-focused |
Score interpretation
| Score range | Interpretation |
|---|---|
| 80-100 | Excellent - clear strength |
| 60-79 | Good - solid positioning |
| 40-59 | Average - room for improvement |
| 20-39 | Weak - notable gap |
| 0-19 | Critical - urgent attention needed |
Trend chart
The perception trend chart shows how your score changes over time. Use this to spot:
- Sudden drops - Did a competitor launch a campaign? Did an AI model update?
- Steady climbs - Your content strategy is working
- Plateaus - Stable, but consider a new push
Brand narrative
Below the chart, Trakkr generates a synthesized narrative describing how AI perceives your brand. This includes:
- A positioning statement summarizing AI's view
- Key strengths and opportunities identified from the analysis
- An embedded radar chart for quick visual reference
AI model grid
The bottom of the Overview shows which AI models (ChatGPT, Claude, Gemini, Perplexity) contributed to the analysis. Different models may perceive your brand differently.
Reading your scores
| Score range | Interpretation |
|---|---|
| 80-100 | Excellent - clear strength |
| 60-79 | Good - solid positioning |
| 40-59 | Average - room for improvement |
| 20-39 | Weak - notable gap |
| 0-19 | Critical - urgent attention needed |
Next steps
Competitors
Compare perception scores head-to-head against competitors.
Story
Read the full AI-generated narrative about your brand.
Was this helpful?
